NSW
Long Course Full Results
   
Place Name Suburb Race Time Cat C.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos    
            500m     17.5km     6km        
1 Felix Schumann Concord 01:18:48 MOpen 1 00:06:11 1 1 00:52:43 2 2 00:19:52 1 1    
2 Stu Adams Whitebridge 01:20:21 MOpen 2 00:06:58 4 4 00:51:22 1 1 00:22:00 3 3    
3 Julien Periard Concord West 01:25:31 MOpen 3 00:06:13 2 2 00:56:58 3 3 00:22:19 4 4    
4 Kris Plain Turramurra 01:26:15 MOpen 4 00:08:34 29 5 00:57:02 4 4 00:20:37 2 2    
5 Ryan Armstrong Seaforth 01:30:00 M30-39 1 00:08:27 25 12 00:58:54 5 1 00:22:37 6 2    
6 Paul Amidy Merewether 01:33:41 M30-39 2 00:07:06 5 1 00:59:56 7 3 00:26:37 19 7    
7 Sam Macqueen North Narrabeen 01:33:50 M30-39 3 00:07:20 7 3 01:01:56 8 4 00:24:33 12 5    
8 Chad Armstrong Beacon Hill 01:34:25 M30-39 4 00:07:56 19 8 01:04:01 11 5 00:22:27 5 1    
9 Steve Hume Thornleigh 01:34:48 M40-94 1 00:08:09 21 3 01:03:07 10 1 00:23:31 8 2    
10 Daniel Chermak Dee Why 01:35:09 M30-39 5 00:09:06 35 15 00:59:05 6 2 00:26:56 22 8    
11 Phillip Bardsley-smith Springwood 01:35:43 M18-29 1 00:07:34 10 1 01:02:43 9 1 00:25:25 15 2    
12 Ryan O'neill Deewhy 01:36:51 MOpen 5 00:06:14 3 3 01:06:03 17 5 00:24:32 11 5    
13 Tony Anderson East Maitland 01:36:55 M40-94 2 00:08:32 28 4 01:05:05 15 3 00:23:16 7 1    
14 Paul Carruthers Balgowlah 01:37:17 M40-94 3 00:07:41 16 1 01:04:25 12 2 00:25:09 13 3    
15 Tim Brennan Cronulla 01:39:46 M30-39 6 00:07:38 13 6 01:07:38 19 9 00:24:28 10 4    
16 Jeff Price Springwood 01:40:22 M30-39 7 00:07:33 9 5 01:04:56 14 6 00:27:51 28 11    
17 Craig Arnold Brookvale 01:41:09 M18-29 2 00:07:37 12 2 01:04:32 13 2 00:28:59 34 8    
18 Jason Taylor Manly 01:41:55 M30-39 8 00:08:22 22 9 01:09:41 23 10 00:23:50 9 3    
19 Olivier Vallee Annandale 01:42:40 M30-39 9 00:09:38 45 19 01:05:06 16 7 00:27:54 29 12    
20 Michael Buggy Dee Why 01:44:48 M18-29 3 00:09:29 43 9 01:09:13 21 3 00:26:04 17 4    
21 Dana Perrignon roth Stanmore 01:44:55 M18-29 4 00:07:40 15 3 01:11:13 26 4 00:26:01 16 3    
22 Andrew Lister Port Macquarie 01:46:09 M30-39 10 00:07:17 6 2 01:11:14 27 12 00:27:37 24 9    
23 Janet Martin Orange 01:46:42 F30-39 1 00:07:35 11 1 01:09:32 22 1 00:29:32 39 1    
24 Simon Rawson Wamberal 01:46:57 M40-94 4 00:10:31 59 7 01:08:39 20 4 00:27:45 27 5    
25 Trent Saw Salamander Bay 01:48:14 M40-94 5 00:07:54 18 2 01:12:54 31 6 00:27:25 23 4    
26 Mark Mcilveen Belmont North 01:49:28 M30-39 11 00:08:30 27 13 01:10:56 25 11 00:30:00 41 18    
27 Gus Olivera Green Valley 01:49:59 M30-39 12 00:08:22 23 10 01:15:24 36 15 00:26:11 18 6    
28 Philip Taylor Riverstone 01:50:13 M30-39 13 00:08:59 34 14 01:13:36 33 14 00:27:37 25 10    
29 Marcus Wesdnidge Dee Why 01:50:18 M18-29 5 00:08:40 31 7 01:12:31 28 5 00:29:05 38 10    
30 Petra Tesarova Dee Why 01:50:19 F18-29 1 00:09:07 36 2 01:10:40 24 1 00:30:30 45 1    
31 Jack Kesby Lane Cove 01:50:32 M30-39 14 00:09:08 37 16 01:12:44 30 13 00:28:38 31 14    
32 Jeff Smith Redcliffe Nth 01:51:17 M50-59 1 00:08:53 33 1 01:13:26 32 1 00:28:55 33 1    
33 Josh King Kensington 01:52:07 M18-29 6 00:08:42 32 8 01:15:40 37 8 00:27:43 26 7    
34 Simon Byrnes Millers Point 01:52:08 M18-29 7 00:08:01 20 5 01:15:06 34 6 00:29:00 35 9    
35 Dean Heke Springwood 01:52:27 M40-94 6 00:10:41 62 8 01:12:41 29 5 00:29:02 36 6    
36 Fergus Marshall Erskineville 01:52:50 M30-39 15 00:08:26 24 11         69 28    
37 Neil Raffan Coogee 01:53:10 M18-29 8 00:09:49 49 12 01:18:05 40 9 00:25:15 14 1    
38 Ghassan Fatayerji Padstow Heights 01:53:27 M18-29 9 00:11:27 65 13 01:15:08 35 7 00:26:50 21 6    
39 Hayden Shepherd Wollstonecraft 01:55:14 M30-39 16 00:10:06 55 24 01:16:14 38 16 00:28:51 32 15    
40 Monique Clark Coogee 01:58:21 F18-29 2 00:10:13 58 5 01:17:35 39 2 00:30:32 46 2    
41 Roger White Maroubra 01:58:54 M18-29 10 00:07:43 17 4 01:18:25 41 10 00:32:44 49 11    
42 Elliott Dawson Queenscliff 02:00:47 M30-39 17 00:11:06 64 27 01:19:13 42 17 00:30:27 44 20    
43 Gavin Furner Stanwell Park 02:01:07 M40-94 7 00:10:42 63 9 01:20:02 43 7 00:30:21 43 7    
44 Steve Williams Heddon Greta 02:01:21 M30-39 18 00:07:27 8 4 01:20:29 45 18 00:33:23 52 22    
45 Chris Boardman Rhodes 02:01:32 M30-39 19 00:07:40 14 7 01:24:44 51 22 00:29:05 37 16    
46 Sean Barker Leichhardt 02:01:56 M30-39 20 00:09:24 42 18 01:24:12 50 21 00:28:18 30 13    
47 Ray Neill Darling Point 02:02:08 M18-29 11 00:09:44 46 11 01:25:44 52 12 00:26:38 20 5    
48 Peter Overton Sydney 02:03:25 M50-59 2 00:09:52 50 2 01:20:20 44 2 00:33:11 50 2    
49 Cenk Baban St Andrews 02:05:00 M30-39 21 00:09:48 48 20 01:07:35 18 8 00:47:36 68 27    
50 Amy Bardsley-smith Warrimoo 02:06:02 F18-29 3 00:08:27 26 1 01:21:50 47 3 00:35:43 57 4    
51 Ben Napier Pymble 02:06:46 M18-29 12 00:09:37 44 10 01:23:24 49 11 00:33:42 53 12    
52 Jason Roache Rouse Hill 02:07:19 M30-39 22 00:10:03 53 23 01:21:19 46 19 00:35:56 58 24    
53 Tony Simmonds Mulgrave 02:07:57 M30-39 23 00:09:19 40 17 01:22:14 48 20 00:36:21 59 25    
54 Roy O'donnell Como 02:09:19 M40-94 8 00:10:08 56 6 01:27:34 53 8 00:31:35 48 8    
55 Peter Mckenna Forster 02:11:38 M30-39 24 00:10:34 61 26 01:27:40 54 23 00:33:22 51 21    
56 Jason Wilcox Randwick 02:13:23 M30-39 25 00:10:13 57 25 01:33:20 59 24 00:29:47 40 17    
57 Phill Smith Harbord 02:13:37 M30-39 26 00:09:58 52 22 01:33:27 60 25 00:30:10 42 19    
58 Emerson Hay Castle Hill 02:16:09 M40-94 9 00:09:22 41 5 01:28:31 56 9 00:38:15 61 9    
59 Carol Pearce Bellbird 02:17:00 F30-39 2 00:09:45 47 3 01:28:02 55 2 00:39:11 63 4    
60 Peter Burge Bilgola 02:17:51 M30-39 27 00:09:57 51 21 01:33:28 61 26 00:34:25 56 23    
61 Vineta Salale Waverley 02:17:58 F18-29 4 00:10:04 54 4 01:33:55 62 5 00:33:56 54 3    
62 Tanya Ward Manly 02:19:54 F30-39 3 00:09:17 39 2 01:31:17 57 3 00:39:18 64 5    
63 Patrick Duffy Neutral bay 02:19:57 M18-29 13 00:08:39 30 6 01:37:19 63 13 00:33:57 55 13    
64 Meredith Barnes Coogee 02:25:22 F18-29 5 00:11:42 67 6 01:31:32 58 4 00:42:06 67 6    
65 Cathy O'sullivan Coogee 02:30:09 F30-39 4 00:13:29 69 6 01:38:15 64 4 00:38:23 62 3    
66 Tim Elliott St Andrews 02:31:55 M30-39 28 00:11:28 66 28 01:43:45 65 27 00:36:41 60 26    
67 Una Gallinetti Fairlight 02:41:21 F30-39 5 00:12:25 68 5 01:57:46 66 5 00:31:09 47 2    
68 Kate Hammond Leichhardt 02:55:44 F30-39 6 00:10:31 60 4 02:04:43 67 6 00:40:29 66 6    
69 Kerrie Barker Leichhardt 02:55:44 F18-29 6 00:09:09 38 3 02:06:08 68 6 00:40:25 65 5    
  Alison Christie Manly   F30-39   00:07:40                    
  Adam Buttel West Wollongong   M18-29   00:07:55                    
  Jodie Mayne Manly   F30-39   00:08:40                    
  Justine Christie Manly   F30-39   00:10:00                    
  Sarah Rathmell Queenscliff   F30-39   00:10:12                    
  Jason King Frenchs Forest   M30-39                        
  Nigel Swain Darlinghurst   M30-39                        
  Michael Mangos St Andrews   M30-39                        
  Brett James Jannali   M30-39                        
  Todd Price Randwick   M18-29                        
  Joe Wilbers Bulli   M18-29                        
  Greg Darcy One Tree Point   M40-94                        
  Belinda Soszyn One Tree Point   F50-59