Tre-X Off-road
Triathlon Series
Enduro 2011
Teaser Course Overall Results
     
Race Number First Name Last Name Gender Club Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
307 Hugh Anstey Male   M U15 0:21:44 1 1 0:02:18 0:13:22 0:06:02
308 Dean Cane Male  Genesis Christian College M U15 0:22:02 2 2 0:02:43 0:13:22 0:05:56
295 Liam Boyle Male   M U15 0:23:54 3 3 0:02:38 0:14:24 0:06:50
314 Jacob Jones Male   M U15 0:24:58 4 4 0:02:31 0:15:23 0:07:02
316 Hamish Mcdougall Male   M U15 0:25:15 5 5 0:02:40 0:15:47 0:06:46
298 Lizzie Gooden Female   F U15 0:25:28 6 1 0:02:57 0:15:31 0:06:58
218 Anthony Gates Male   M O15 0:25:35 7 1      
310 Jordan Eckley Male   M U15 0:25:53 8 6 0:03:11 0:16:16 0:06:25
309 Malachy Dykes Male   M U15 0:26:13 9 7 0:03:28 0:15:28 0:07:15
311 Jesse Eckley Male   M U15 0:26:14 10 8 0:03:20 0:16:53 0:05:59
306 James Anstey Male   M U15 0:26:16 11 9 0:03:18 0:16:20 0:06:36
318 Aiden Pattison Male  Noosa triathletes inc M U15 0:27:03 12 10 0:03:02 0:16:23 0:07:36
300 Luke Bird Male   M O15 0:27:08 13 2 0:03:11 0:15:42 0:08:13
325 Charlotte Vincent Female  Mount Samson F U15 0:27:32 14 2 0:02:58 0:17:22 0:07:10
313 Zac Howe Male   M U15 0:27:50 15 11 0:02:49 0:17:18 0:07:41
320 Kyle Wegner Male   M U15 0:28:00 16 12 0:02:39 0:17:18 0:08:01
317 Zac Pattison Male  Noosa triathletes inc M U15 0:28:09 17 13 0:02:52 0:16:58 0:08:18
321 Kasey Arkell Female  Mt Samson F U15 0:28:30 18 3 0:02:45 0:17:15 0:08:28
326 Mt Samson Champions  Rhiannon  Arkell  Maddison  Dobson  Jack  Devlin Junior Team 0:28:35 19 1 0:02:44 0:19:43 0:06:06
324 Georgia Silvestri Female   F U15 0:29:17 20 4 0:02:51 0:20:25 0:05:59
323 Taylor Humphrey Female  Mt Samson State School F U15 0:29:34 21 5 0:02:56 0:18:20 0:08:16
301 Greg Krome Male   M O15 0:30:35 22 3 0:03:20 0:17:25 0:09:48
299 Tom Rimmington Male   M U15 0:30:37 23 14 0:02:54 0:19:34 0:08:07
315 Alistair Mcdougall Male   M U15 0:30:47 24 15 0:03:04 0:19:58 0:07:43
329 Terrific Trio  Gemma  Arkell  Ruby  Morrison-Rose  Jacqueline  Vincent Junior Team 0:30:51 25 2 0:03:30 0:19:31 0:07:48
312 Daniel Faint Male  HTC M U15 0:31:59 26 16 0:03:12 0:19:53 0:08:52
328 Speedy Chicks  Georgia  Fredricks  Danielle  Humphrey  Emily  McGrath Junior Team 0:32:35 27 3 0:03:54 0:22:42 0:05:57
319 Lance Wegner Male   M U15 0:33:35 28 17 0:03:16 0:21:07 0:09:10
297 Eleanor Anstey Female   F U15 0:33:55 29 6 0:03:18 0:22:17 0:08:19
327 Mt Samson 'lil Team  Liana  Arkell  Liam  Collins  Indigo  Patterson Junior Team 0:36:35 30 4 0:03:49 0:23:20 0:09:25
303 Allegra Battiato Female   F O15 0:36:46 31 1 0:03:23 0:24:24 0:08:56
302 Sharon Bateman Female  Toowoomba Tri Club F O15 0:38:10 32 2 0:04:01 0:22:28 0:11:39
305 Janelle Hooper Female   F O15 0:38:31 33 3 0:03:04 0:22:51 0:12:34
330 George Rimmington Male   M U15 0:45:40 34 18 0:03:43 0:27:44 0:14:12
304 Frances Dawson Female   F O15 0:48:09 35 4 0:04:02 0:32:00 0:12:06
296 Carissa Belham Female   F O15 0:55:52 36 5 0:03:44 0:36:33 0:15:33
322 Phoebe Howe Female   F U15 DNS