Tre-X Off-road
Triathlon Series
Enduro 2011
Short Course Category Results
     
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
151 Tayte Dixon  bushrangars. sunshine coast Male M 13-14 1:02:16 1 1 0:03:11 0:37:41 0:21:21
150 Jarrod Dimmick  BALLINA TRIATHLON CLUB Male M 13-14 1:13:25 20 2 0:04:07 0:42:18 0:26:58
259 Edward Holmes   Male M 13-14 1:31:06 67 3 0:07:25 0:58:33 0:25:07
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
153 Megan Williams   Female F 13-14 1:21:33 41 1 0:06:51 0:45:01 0:29:39
152 Rhiannon Arkell   Female F 13-14 1:34:08 73 2 0:04:39 0:53:44 0:35:43
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
154 Matthew Brooks  Carina Leagues Triathlon Club Male M 15-19 1:11:14 13 1 0:04:28 0:37:24 0:29:20
155 Jake Williams   Male M 15-19 1:11:30 14 2 0:05:01 0:38:59 0:27:27
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
157 Grant Jordan   Male M 20-29 1:05:38 2 1 0:04:38 0:36:47 0:24:11
161 Alex Minichiello   Male M 20-29 1:06:53 5 2 0:05:32 0:38:36 0:22:43
159 Igor Khudoshin   Male M 20-29 1:11:53 15 3 0:04:25 0:40:32 0:26:53
163 Benjamin Towsey   Male M 20-29 1:14:15 23 4 0:06:27 0:44:01 0:23:44
164 Barak Truasheim   Male M 20-29 1:14:46 26 5 0:04:19 0:43:17 0:27:08
160 Adam Manley  Buzz's elite Male M 20-29 1:15:34 28 6 0:04:58 0:41:05 0:29:29
166 John White   Male M 20-29 1:19:42 37 7 0:06:11 0:44:29 0:29:00
158 Michael Keetman   Male M 20-29 1:29:54 60 8 0:06:53 0:52:31 0:30:28
156 Rob Hall   Male M 20-29 1:30:58 65 9 0:05:54 0:55:55 0:29:07
261 Samuel Morcom   Male M 20-29 1:31:05 66 10 0:06:42 0:54:47 0:29:34
254 Nicholas Green   Male M 20-29 1:31:59 69 11 0:05:17 0:55:26 0:31:14
165 Brendan Wallace   Male M 20-29 1:44:35 91 12 0:05:57 0:57:17 0:41:20
162 Julian Prebble   Male M 20-29 DNF     0:05:20 0:38:10 0:38:03
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
241 Shannon Boyes   Female F 20-29 1:23:24 47 1 0:04:49 0:50:33 0:27:59
172 Tania Veivers   Female F 20-29 1:24:23 48 2 0:05:10 0:46:34 0:32:37
170 Kimberlee Liedke   Female F 20-29 1:30:25 62 3 0:03:26 0:56:51 0:30:07
169 Rachael Liddy   Female F 20-29 1:38:55 86 4 0:06:44 0:54:36 0:37:33
167 Beth Farrell   Female F 20-29 1:38:56 87 5 0:06:18 0:55:01 0:37:35
168 Philippa Henning   Female F 20-29 1:44:47 93 6 0:05:04 1:00:39 0:39:02
171 Alexandra Possingham   Female F 20-29 2:04:41 103 7 0:07:30 1:12:18 0:44:51
DNS Jenna Stedman   Female F 20-29 DNS          
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
175 Andrej Fleischer   Male M 30-34 1:14:27 24 1 0:04:58 0:39:30 0:29:56
173 Mitchell Bell   Male M 30-34 1:14:53 27 2 0:05:49 0:41:11 0:27:51
183 Luke Winnington   Male M 30-34 1:16:03 30 3 0:05:06 0:45:52 0:25:04
177 Jason Grady   Male M 30-34 1:16:59 31 4 0:03:09 0:45:20 0:28:28
194 Sean Cary   Male M 30-34 1:17:42 34 5 0:07:33 0:42:26 0:27:42
251 Dale Rimmington   Male M 30-34 1:19:11 36 6 0:06:01 0:44:37 0:28:30
180 Jason Miles   Male M 30-34 1:19:55 38 7 0:05:38 0:45:49 0:28:26
176 Michael Gomersall   Male M 30-34 1:20:39 39 8 0:05:28 0:47:04 0:28:06
181 Steve Purcell   Male M 30-34 1:22:34 44 9 0:05:20 0:44:06 0:33:06
178 Edward Houlton   Male M 30-34 1:22:54 45 10 0:04:43 0:47:42 0:30:29
174 Paul Boehmke   Male M 30-34 1:24:52 50 11 0:05:53 0:46:58 0:31:59
260 Phil Rourke   Male M 30-34 1:25:07 51 12 0:10:35 0:52:02 0:22:28
182 Nathan White   Male M 30-34 1:43:16 89 13 0:03:57 0:58:13 0:41:04
179 David Kleinschmidt   Male M 30-34 1:44:54 94 14 0:05:45 0:59:17 0:39:50
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
253 Ruth Thompson   Female F 30-34 1:14:36 25 1 0:05:28 0:40:03 0:29:03
184 Daijana Bobin   Female F 30-34 1:17:20 33 2 0:06:38 0:42:25 0:28:15
187 Megan Mcbreen   Female F 30-34 1:25:51 52 3 0:04:45 0:49:55 0:31:10
186 Sams Leanne   Female F 30-34 1:34:38 76 4 0:04:37 0:50:08 0:39:51
252 Nicole Dennis   Female F 30-34 1:35:00 77 5 0:05:59 0:51:00 0:40:00
257 Catherine Duchock   Female F 30-34 1:35:38 80 6 0:05:52 0:55:25 0:34:18
189 Leeann Murphy  Pursue SBR Female F 30-34 1:35:41 81 7 0:06:21 0:51:58 0:37:21
190 Emma Perske   Female F 30-34 1:35:55 82 8 0:06:59 0:53:06 0:35:48
188 Sarah Moss   Female F 30-34 1:38:14 85 9 0:05:26 0:51:36 0:41:10
191 Emma Skirving   Female F 30-34 1:40:56 88 10 0:06:51 1:02:42 0:31:21
185 Nicole Ganderton   Female F 30-34 1:44:38 92 11 0:05:57 0:55:42 0:42:57
192 Miriam Stewart  Phoenix Adventure Female F 30-34 1:46:21 95 12 0:05:23 1:06:03 0:34:53
193 Joanna Timbs   Female F 30-34 1:56:05 99 13 0:06:08 1:15:41 0:34:14
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
201 Colin Slogrove   Male M 35-39 1:08:10 7 1 0:04:23 0:40:11 0:23:34
195 Matt Chamberlain   Male M 35-39 1:08:32 9 2 0:04:51 0:38:32 0:25:06
256 Sam Roberston   Male M 35-39 1:12:00 16 3 0:03:55 0:39:58 0:28:05
200 Colin Mceachan   Male M 35-39 1:15:51 29 4 0:06:23 0:44:23 0:25:04
199 Darren Lovejoy   Male M 35-39 1:21:45 42 5 0:05:25 0:45:04 0:31:14
196 Trevor Davis   Male M 35-39 1:27:08 55 6 0:06:50 0:46:12 0:34:04
198 Jeremy Lonsdale   Male M 35-39 1:37:14 83 7 0:04:04 0:51:24 0:41:45
197 Bevan Heaslip   Male M 35-39 DNS          
DNS Dan Foley   Male M 35-39 DNS          
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
205 Sarah Hannah   Female F 35-39 1:26:40 53 1 0:06:23 0:50:20 0:29:55
206 Kristy Lovejoy   Female F 35-39 1:27:15 56 2 0:05:08 0:51:28 0:30:38
203 Mel Chamberlain   Female F 35-39 1:31:09 68 3 0:05:17 0:57:41 0:28:10
204 Allison Fletcher   Female F 35-39 1:56:04 98 4 0:06:41 1:15:06 0:34:15
202 Nikola Ashton   Female F 35-39 1:56:26 100 5 0:05:54 1:09:05 0:41:26
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
226 Andrew Pinsent   Male M 40-49 1:05:38 3 1 0:03:14 0:37:12 0:25:11
224 Mark Mulcahy   Male M 40-49 1:06:20 4 2 0:03:05 0:38:42 0:24:30
211 Paul Burnham  Club Croc Male M 40-49 1:08:06 6 3 0:04:05 0:41:16 0:22:43
214 Kent Carpenter   Male M 40-49 1:09:56 10 4 0:05:59 0:37:05 0:26:50
220 Leigh Greig  For the Riders Male M 40-49 1:12:20 17 5 0:07:27 0:37:47 0:27:04
210 Mark Brosing   Male M 40-49 1:14:14 22 6 0:06:02 0:39:51 0:28:19
212 Randall Cameron   Male M 40-49 1:17:11 32 7 0:06:33 0:41:10 0:29:26
225 David Paynter   Male M 40-49 1:18:56 35 8 0:05:54 0:41:42 0:31:18
208 Jason Bettles   Male M 40-49 1:21:09 40 9 0:03:56 0:40:33 0:36:39
223 Warren Mitchell   Male M 40-49 1:22:10 43 10 0:06:00 0:47:34 0:28:35
230 Peter Thorogood   Male M 40-49 1:23:09 46 11 0:05:19 0:48:49 0:28:59
227 Mark Quarrell   Male M 40-49 1:24:37 49 12 0:06:11 0:44:27 0:33:57
219 Steve Gibbs  Club Croc Male M 40-49 1:28:42 58 13 0:07:52 0:44:00 0:36:49
229 Bradley Speirs   Male M 40-49 1:30:00 61 14 0:05:57 0:49:03 0:34:57
228 Roger Richards  Toowoomba Tri Club Male M 40-49 1:30:35 63 15 0:06:30 0:49:28 0:34:35
221 Malcolm Hobb   Male M 40-49 1:30:48 64 16 0:05:46 0:49:02 0:35:59
231 Neal Wesche   Male M 40-49 1:34:12 74 17 0:06:38 0:55:03 0:32:28
207 Scott Avard   Male M 40-49 1:37:40 84 18 0:05:37 0:59:00 0:33:02
209 Michael Bischoff   Male M 40-49 1:57:20 101 19 0:07:56 1:08:24 0:40:57
215 Art Cruz   Male M 40-49 1:59:12 102 20 0:05:43 1:11:28 0:41:59
222 Cameron Howe   Male M 40-49 DNF     0:03:57    
255 Tony Gooden   Male M 40-49 DNF     0:06:17 0:25:52 0:29:29
216 Drewe Davidson   Male M 40-49 DNS          
217 Simon Fitch   Male M 40-49 DNS          
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
233 Sue Mclaurin   Female F 40-49 1:27:54 57 1 0:05:42 0:47:17 0:34:53
232 Michele Krome   Female F 40-49 1:28:52 59 2 0:05:09 0:52:05 0:31:37
234 Tamara Thorogood   Female F 40-49 1:32:57 71 3 0:05:03 0:51:38 0:36:14
235 Clarissa Wynne   Female F 40-49 1:35:08 78 4 0:04:57 0:56:32 0:33:37
DNS Nicole Parkinson   Female F 40-49 DNS          
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
237 John Bugden  Bribie Island Seawolves Male M 50+ 1:26:53 54 1 0:06:32 0:49:31 0:30:49
236 Boyd Backhouse   Male M 50+ 1:32:08 70 2 0:06:37 0:49:56 0:35:34
239 Paul Towning  frenchville frogs Male M 50+ 1:34:12 75 3 0:09:10 0:51:07 0:33:53
238 Sinclair Currie   Male M 50+ 1:43:50 90 4 0:09:06 0:56:24 0:38:18
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
246 Jennifer Strack   Female F 50+ 1:10:31 11 1 0:04:04 0:42:53 0:23:31
244 Amanda Gillespie   Female F 50+ 1:32:57 72 2 0:05:26 0:51:16 0:36:13
242 Amanda Cawthorn   Female F 50+ 1:35:18 79 3 0:05:00 0:53:58 0:36:18
240 Mathilde Backhouse   Female F 50+ 1:47:52 96 4 0:07:54 1:02:32 0:37:24
245 Kate Macdonald   Female F 50+ 1:52:02 97 5 0:06:56 1:03:19 0:41:45
243 Karen Gallagher   Female F 50+ DNS          
Race Number Team Name Team member 1 Team member 2 Team member 3 Category Race Time Overall Place Category Place Swim Leg Time MTB Leg Time Run Leg Time      
249 Trinosaurs  Liz  Butler  Neil  Bang  Gary  Hopewell Teams 1:08:12 8 1 0:04:48 0:36:56 0:26:27
213 Mark Cane       Teams 1:10:54 12 2 0:06:15 0:43:35 0:21:02
258 Welsh Dogs Robin Stead Nick Lancaster Robin Stead Teams 1:12:39 18 3 0:03:56 0:47:24 0:21:18
248 Team Push It  Samantha  Costa  Lee  Chapman  Kev  O'Neill Teams 1:13:08 19 4 0:04:43 0:41:49 0:26:34
247 Team Ezi  Clint  Crabtree  wayne  wight  michelle  McGillivray Teams 1:13:41 21 5 0:05:06 0:39:23 0:29:10