Tre-X Off-road Triathlon Series
Enduro 2011
Long Course Overall Results
 
Race Number First Name Last Name Club Gender Category Race Time Overall Place Category Place Swim 1 Leg Time MTB 1 Leg Time Run 1 Leg Time Swim 2 Leg Time MTB 2 Leg Time Run 2 Leg Time  
31 Corey Brough  Sunshine Coast Male M Open 1:50:48 1 1 0:03:58 0:31:31 0:16:08 0:04:48 0:33:49 0:20:31
40 Dave Whitney   Male M Open 1:53:45 2 2 0:04:07 0:30:51 0:19:48 0:05:26 0:31:59 0:21:31
38 George Tamblyn  Hyperdome Tri club Male M Open 1:54:56 3 3 0:03:49 0:32:57 0:16:24 0:04:35 0:35:00 0:22:07
101 Jay Pattison  Noosa tri club Male M 40-49 1:55:44 4 1 0:04:12 0:32:55 0:17:45 0:05:19 0:34:05 0:21:24
46 Max Neumann  be energetic Male M 15-19 1:57:35 5 1 0:04:23 0:35:12 0:16:08 0:04:31 0:37:48 0:19:30
44 Connie Silvestri  croc club Female F Open 1:58:58 6 1 0:04:33 0:33:27 0:18:58 0:05:19 0:34:45 0:21:51
35 Mark Martin   Male M Open 2:01:36 7 4 0:03:40 0:34:22 0:19:32 0:04:30 0:36:10 0:23:17
51 Matthew Mckenzie   Male M 20-29 2:02:02 8 1 0:03:26 0:35:44 0:17:41 0:04:41 0:38:36 0:21:51
79 Ben Mccormick  Reddog Triathlon Male M Open 2:03:46 9 5 0:03:43 0:35:55 0:18:44 0:04:50 0:38:19 0:22:11
131 James Brown   Male M 40-49 2:03:56 10 2 0:03:36 0:35:17 0:19:57 0:05:05 0:36:51 0:23:05
66 Ashley Howlett   Male M 30-34 2:04:01 11 1 0:04:44 0:33:20 0:21:11 0:06:10 0:34:40 0:23:54
88 Robbie Andrews   Male M 40-49 2:04:26 12 3 0:04:44 0:35:14 0:19:37 0:05:26 0:36:04 0:23:18
74 Warren Foster  WazaConda Male M 35-39 2:05:07 13 1 0:05:13 0:35:57 0:19:25 0:05:16 0:36:12 0:23:01
121 Mark Watts  UniCC Male M 30-34 2:05:26 14 2 0:04:01 0:33:48 0:21:19 0:05:25 0:34:57 0:25:53
132 Timothy Mcculloch   Male M 20-29 2:05:48 15 2 0:05:13 0:32:21 0:21:28 0:06:45 0:33:06 0:26:52
42 Yoko Okuda-Thomsen  Storm Cycles Female F Open 2:05:53 16 2 0:04:50 0:36:12 0:19:21 0:05:27 0:37:36 0:22:25
95 Barney Graham   Male M 40-49 2:06:47 17 4 0:04:13 0:36:42 0:19:53 0:05:13 0:37:12 0:23:31
37 Geoff Suess   Male M Open 2:07:23 18 6 0:04:25 0:34:30 0:21:49 0:05:01 0:36:17 0:25:18
43 Amanda Richards  Toowoomba Tri Club Female F Open 2:07:47 19 3 0:04:55 0:36:12 0:20:28 0:05:35 0:37:13 0:23:21
80 Gary Palmer   Male M 35-39 2:08:10 20 2 0:06:29 0:34:43 0:19:17 0:07:37 0:36:23 0:23:37
34 Michael Harvey   Male M Open 2:09:20 21 7 0:05:43 0:33:27 0:20:29 0:06:33 0:35:22 0:27:44
61 Michael Bobin   Male M 30-34 2:09:29 22 3 0:03:57 0:37:11 0:20:28 0:05:42 0:37:43 0:24:24
135 Dallas Adams   Male M 35-39 2:11:56 23 3 0:04:35 0:35:43 0:21:29 0:05:23 0:37:26 0:27:17
120 John Rafter  Toowoomba Tri Club Male M 50+ 2:12:13 24 1 0:03:47 0:34:23 0:24:32 0:04:53 0:35:18 0:29:14
75 Scott Hadden   Male M 35-39 2:12:33 25 4 0:06:19 0:38:06 0:19:43 0:06:36 0:39:07 0:22:39
106 John Williams   Male M 40-49 2:12:36 26 5 0:05:00 0:35:55 0:21:50 0:06:45 0:37:01 0:26:01
76 Brett Jenkins  Reddog Male M 35-39 2:12:43 27 5 0:05:09 0:35:55 0:21:48 0:05:56 0:39:09 0:24:43
130 Francis Mahony   Male M 50+ 2:12:45 28 2 0:04:29 0:40:12 0:17:56 0:05:40 0:42:57 0:21:27
103 John Searston  Bushrangers Male M 40-49 2:12:59 29 6 0:05:06 0:34:40 0:20:20 0:06:31 0:37:25 0:28:53
99 Mark Newman   Male M 40-49 2:13:08 30 7 0:03:58 0:37:40 0:22:38 0:05:10 0:38:21 0:25:18
54 Brett Thompson   Male M 20-29 2:13:46 31 3 0:04:35 0:37:48 0:22:07 0:05:40 0:38:53 0:24:41
53 Daniel Strahan  Pine Rivers Male M 20-29 2:14:28 32 4 0:03:38 0:38:58 0:21:08 0:05:15 0:41:05 0:24:21
107 Paul Wynne   Male M 40-49 2:14:28 33 8 0:03:11 0:39:02 0:22:07 0:05:00 0:38:52 0:26:12
58 Richard Alberthsen  Active Stride Male M 30-34 2:14:41 34 4 0:05:03 0:35:31 0:22:12 0:07:05 0:38:14 0:26:32
68 Barry Hume  Westside Triathlon Club Male M 30-34 2:14:47 35 5 0:04:17 0:41:14 0:21:46 0:05:30 0:39:31 0:22:26
126 Team Afk  Susan  Anstey  Marcus  Anstey  noah  Anstey Team 2:14:51 36 1 0:07:25 0:36:35 0:21:04 0:05:56 0:36:27 0:27:21
72 Michael Clauson   Male M 35-39 2:14:56 37 6 0:05:59 0:36:09 0:21:05 0:06:26 0:37:35 0:27:38
134 Christophe Bragard   Male M 35-39 2:15:18 38 7 0:06:11 0:38:32 0:21:07 0:06:16 0:38:48 0:24:20
50 Andrew Hubcap Handyside   Male M 20-29 2:15:42 39 5 0:06:01 0:36:06 0:20:59 0:06:57 0:38:36 0:27:00
77 Steve Jones   Male M 35-39 2:15:51 40 8 0:04:47 0:35:43 0:22:50 0:05:44 0:38:34 0:28:10
118 John Kenafake   Male M 50+ 2:19:28 41 3 0:06:07 0:39:39 0:21:31 0:06:46 0:42:05 0:23:18
91 Tony Bryan   Male M 40-49 2:19:38 42 9 0:05:32 0:37:34 0:22:05 0:06:20 0:40:31 0:27:33
63 David Fox   Male M 30-34 2:19:57 43 6 0:05:05 0:37:34 0:22:14 0:06:23 0:39:51 0:28:45
100 Shane Pankhurst  Shane Pankhurst Male M 40-49 2:20:20 44 10 0:04:18 0:39:28 0:22:28 0:06:06 0:41:37 0:26:21
129 Pdnh  Peter Dennis  Paul Dennis  Nadine Hills Team 2:21:46 45 2 0:07:01 0:39:23 0:22:16 0:06:04 0:40:01 0:26:58
89 Tony Applin  Reddog Male M 40-49 2:22:09 46 11 0:04:55 0:39:26 0:22:12 0:06:31 0:42:27 0:26:35
33 Jason Cheshire  Hervey Bay Tri Club Male M Open 2:22:14 47 8 0:04:21 0:39:04 0:22:41 0:05:19 0:43:00 0:27:46
123 Active Stride  Sue  Cox  Kirk  Pushie  Corinne Allberthson Team 2:23:48 48 3 0:06:15 0:33:50 0:28:47 0:05:21 0:32:56 0:36:37
102 Andrew Richards  Toowoomba Tri Club Male M 40-49 2:23:57 49 12 0:05:02 0:39:00 0:23:20 0:06:32 0:40:19 0:29:39
84 Jason Sams   Male M 35-39 2:23:58 50 9 0:04:15 0:38:48 0:22:11 0:05:35 0:43:38 0:29:27
117 Steve Gwynne   Male M 50+ 2:24:42 51 4 0:05:49 0:41:45 0:20:49 0:07:19 0:43:48 0:25:10
45 Kelly Smith   Female F Open 2:24:43 52 4 0:04:47 0:38:27 0:25:29 0:05:55 0:40:12 0:29:51
59 Nathan Alexander   Male M 30-34 2:25:19 53 7 0:04:26 0:39:17 0:24:43 0:06:51 0:40:13 0:29:46
67 Adam Hughes   Male M 30-34 2:26:24 54 8 0:04:32 0:37:40 0:23:58 0:07:44 0:40:03 0:32:23
71 Chris Place   Male M 30-34 2:27:52 55 9 0:04:23 0:41:53 0:21:51 0:06:35 0:45:46 0:27:21
114 Robson Bond  Brisbane Triathlon Squad Male M 50+ 2:28:00 56 5 0:06:13 0:40:58 0:22:27 0:07:01 0:44:22 0:26:56
52 Josef Mclean   Male M 20-29 2:28:07 57 6 0:05:08 0:42:11 0:23:20 0:06:47 0:41:42 0:28:55
39 Daniel Waters   Male M Open 2:28:20 58 9 0:05:13 0:38:24 0:21:51 0:06:26 0:43:30 0:32:53
73 Darrell Eckley   Male M 40-49 2:29:04 59 13 0:05:16 0:40:10 0:22:07 0:07:23 0:44:07 0:29:57
65 Damian Harrison   Male M 30-34 2:30:15 60 10 0:04:40 0:44:02 0:23:05 0:06:47 0:45:54 0:25:44
92 Mcdonald Doug   Male M 40-49 2:34:43 61 14 0:05:37 0:41:26 0:24:21 0:06:56 0:44:56 0:31:24
64 Marcus Graham   Male M 30-34 2:36:14 62 11 0:03:45 0:48:53 0:25:40 0:05:31 0:41:50 0:30:32
104 Colin Ternouth   Male M 40-49 2:36:27 63 15 0:04:27 0:41:56 0:26:02 0:06:17 0:45:06 0:32:36
69 Tim Huston   Male M 30-34 2:37:28 64 12 0:04:30 0:44:46 0:23:23 0:06:00 0:47:41 0:31:03
47 Chris Bennett   Male M 20-29 2:37:45 65 7 0:04:52 0:40:17 0:23:07 0:06:42 0:50:35 0:32:08
113 Steve Ash   Male M 50+ 2:38:19 66 6 0:04:26 0:43:30 0:25:31 0:06:00 0:45:25 0:33:23
78 Matthew Kerr   Male M 35-39 2:38:48 67 10 0:06:28 0:46:57 0:24:40 0:07:12 0:46:18 0:27:09
81 Daniel Pink  Daniel Pink Male M 35-39 2:38:52 68 11 0:06:54 0:39:37 0:24:00 0:07:16 0:49:35 0:31:25
60 Daniel Baker   Male M 30-34 2:39:45 69 13 0:05:25 0:41:41 0:26:09 0:07:05 0:45:51 0:33:32
83 Flavio Rosano   Male M 35-39 2:40:39 70 12 0:06:17 0:45:37 0:24:58 0:07:06 0:47:27 0:29:11
97 Grahame Lloyd   Male M 40-49 2:41:10 71 16 0:06:51 0:43:45 0:28:33 0:07:30 0:44:45 0:29:44
49 Richard Finnila   Male M 20-29 2:43:58 72 8 0:04:09 0:48:28 0:25:55 0:00:56 0:57:52 0:26:34
93 Andrew Earle   Male M 40-49 2:44:12 73 17 0:04:38 0:43:22 0:27:13 0:06:35 0:48:11 0:34:11
109 Kirsty Gooden  Pursue Female F 40-49 2:44:40 74 1 0:03:52 0:47:31 0:25:01 0:06:05 0:50:55 0:31:13
98 Rodney Lock   Male M 40-49 2:45:01 75 18 0:05:29 0:44:34 0:28:51 0:06:58 0:47:12 0:31:55
127 The Cereal Killers Fiona  Baillie  Chris  Fraser  Melissa  Tamblyn Team 2:45:23 76 4 0:07:31 0:40:03 0:31:56 0:07:00 0:38:35 0:40:14
96 Scott Hartwell   Male M 40-49 2:46:33 77 19 0:06:10 0:43:28 0:29:52 0:07:34 0:46:21 0:33:04
85 Tonia Lance   Female F 35-39 2:47:35 78 1 0:06:00 0:53:30 0:23:09 0:06:29 0:52:04 0:26:20
41 Rachel Effeney   Female F Open 2:47:49 79 5 0:05:00 0:49:59 0:20:00 0:07:07 0:57:56 0:27:44
86 Rachel Mills   Female F 35-39 2:48:05 80 2 0:06:32 0:48:51 0:24:28 0:08:04 0:52:55 0:27:13
87 Julie Pink   Female F 35-39 2:52:51 81 3 0:07:52 0:45:10 0:26:46 0:10:26 0:53:18 0:29:16
111 Loretto Reiken  Toowoomba Tri Club Female F 40-49 2:55:24 82 2 0:05:32 0:47:29 0:30:38 0:06:31 0:48:36 0:36:34
133 Sarah Richmond   Female F 35-39 2:59:54 83 4 0:02:41 1:05:50 0:20:38 0:04:53 1:01:46 0:24:04
108 Lyndell Brunner   Female F 40-49 3:00:32 84 3 0:04:22 0:54:25 0:26:12 0:07:47 0:54:29 0:33:14
48 Andrew Davies   Male M 20-29 3:04:01 85 9 0:04:41 0:50:35 0:27:11 0:06:18 0:54:41 0:40:32
94 Warwick Faint  HTC Male M 40-49 3:04:12 86 20 0:06:02 0:49:39 0:26:33 0:08:03 0:54:50 0:39:03
112 Karen Ward   Female F 40-49 3:08:49 87 4 0:09:04 0:57:36 0:26:46 0:11:36 0:52:03 0:31:42
90 David Brunner   Male M 40-49 3:09:55 88 21 0:08:02 0:45:53 0:29:13 0:12:52 0:53:28 0:40:23
110 Naomi Gwynne   Female F 40-49 3:12:19 89 5 0:05:11 0:49:34 0:31:38 0:06:56 0:57:31 0:41:26
119 Ed O'connor   Male M 50+ 3:14:24 90 7 0:06:59 0:56:28 0:28:50 0:08:10 0:58:38 0:35:18
55 Taryn Fraser   Female F 20-29 3:19:01 91 1 0:06:39 1:03:57 0:26:04 0:07:46 1:02:34 0:31:57
125 K Bar Shea Smith  Ben Smith  Shea Smith Team 3:19:07 92 5 0:07:40 0:50:41 0:24:32 0:07:47 0:42:48 1:05:36
105 Glen Thompson   Male M 40-49 3:30:21 93 22 0:04:20 0:51:47 0:39:22 0:06:15 0:53:36 0:54:59
122 Lynn Davies  redcliffe Female F 50+ 3:31:32 94 1 0:06:41 1:04:11 0:27:25 0:09:47 1:07:17 0:36:08
124 Jfsdtm Julie  Faint  Samantha  Davies  Tim  McQquoid Team 3:38:31 95 6 0:07:03 1:24:45 0:26:10 0:06:32 1:01:04 0:32:53
36 Jeff Smith  CoachJeff.com.au Male M Open DNF     0:05:17 0:43:51 0:27:54 0:06:15 0:55:22  
82 Toby Plummer  Hyperdome tri club Male M 35-39 DNF     0:06:21 0:44:48 0:29:20 0:06:53    
116 Peter Effeney   Male M 50+ DNF     0:07:44 0:56:11        
32 Dave Brown  Data#3 Cisco Capilano Male M Open DNS                
56 Sarah Stacey   Female F 20-29 DNS                
57 Dayna Williams   Female F 20-29 DNS                
62 Edward Finnila   Male M 30-34 DNS                
70 Marc Milliner   Male M 30-34 DNS                
DNS Georgie Harwood   Female F 40-49 DNS                
DNS Deb Smith  CoachJeff.com.au Female F 50+ DNS                
DNS Elite3  Luke Mitchell  Matthew Stieler  Morgan Hughes Team DNS