Tre-X Off-road Triathlon Series
Back 2 Back 2012
Teaser Course
Category Results - Sunday
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
311 Hugh Anstey Male U15 0:22:34 1 1   0:03:50 0:15:01 0:03:42
317 Liam Boyle Male U15 0:25:22 2 2   0:04:20 0:17:25 0:03:37
312 Aiden Pattison Male U15 0:27:53 7 3  Noosa triathletes 0:05:04 0:18:32 0:04:16
313 Zac Pattison Male U15 0:28:06 8 4  Noosa triathletes 0:05:02 0:18:13 0:04:50
316 Jordan Worling Male U15 0:28:18 9 5  spslsc 0:04:49 0:19:17 0:04:11
310 James Anstey Male U15 0:28:44 10 6  Susan Anstey 0:05:16 0:18:49 0:04:37
314 Austin Bettles Male U15 0:31:55 15 7   0:05:52 0:21:17 0:04:45
315 Caleb Heaslip Male U15 0:31:56 16 8   0:06:04 0:21:05 0:04:46
309 Daniel Thomsen Male U15 0:33:48 17 9   0:07:03 0:22:18 0:04:26
319 Dean Cane Male U15 DNS      Genesis Christian College      
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
320 Lizzie Gooden Female U15 0:26:08 3 1  Pursue Tri Club 0:05:14 0:17:19 0:03:35
321 Georgia Silvestri Female U15 0:26:19 5 2  Queensland Off Road Triathlon Sqaud 0:04:10 0:17:30 0:04:39
268 Anna Gooden Female U15 0:27:24 6 3   0:05:00 0:17:52 0:04:31
324 Taylor Humphrey Female U15 0:29:55 12 4  Mt Samson State School 0:04:59 0:20:35 0:04:20
326 Kasey Arkell Female U15 0:30:01 13 5  Mt Samson 0:04:33 0:20:44 0:04:43
322 Katie Thomsen Female U15 0:33:48 18 6   0:06:31 0:22:42 0:04:35
329 Ellie Van Dalen Female U15 0:34:43 19 7   0:05:38 0:24:06 0:04:58
323 Bobbie Finch Female U15 DNS            
325 Ally Garside Female U15 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
304 Greg Krome Male 15+ 0:30:49 14 1   0:05:41 0:20:02 0:05:05
300 Peter Thomsen Male 15+ 0:34:49 20 2   0:08:01 0:22:26 0:04:21
302 Mark Lee Male 15+ 0:35:47 22 3   0:06:30 0:23:46 0:05:30
303 Glen Garside Male 15+ DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
306 Susan Anstey Female 15+ 0:26:12 4 1   0:04:09 0:17:58 0:04:05
307 Cathy Finch Female 15+ 0:29:22 11 2   0:04:58 0:19:14 0:05:09
308 Melissa Haitoua Female 15+ 0:35:05 21 3   0:04:56 0:23:58 0:06:10
305 Andrea Rees Female 15+ DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
328 Team Patterson   Team Team 0:36:12 23 1   0:06:50 0:24:43 0:04:39
327 3 Duffmen   Team Team DNS