Tre-X Off-road Triathlon Series
Back 2 Back 2012
Short Course
Category Results - Sunday
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
150 Tayte Dixon Male 13-14 0:50:43 1 1  hervey bay tri 0:05:42 0:27:53 0:17:07
151 Carter Bettles Male 13-14 1:00:09 17 2   0:08:13 0:32:44 0:19:11
318 Thomas Orchard Male 13-14 1:04:37 35 3  Toowoomba Tri Club 0:08:38 0:33:01 0:22:57
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
154 Rhiannon Arkell Female 13-14 1:09:10 50 1   0:07:28 0:37:50 0:23:52
152 Megan Williams Female 13-14 1:09:33 52 2   0:09:47 0:35:49 0:23:56
153 Shavaun Heaslip Female 13-14 1:14:02 69 3   0:08:17 0:38:53 0:26:51
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
156 Matthew Brooks Male 15-19 1:00:18 20 1  Carina Leagues Triathlon Club 0:07:42 0:29:40 0:22:56
155 Jake Williams Male 15-19 1:00:59 22 2   0:08:13 0:31:34 0:21:11
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
162 Igor Khudoshin Male 20-29 0:57:58 10 1   0:07:45 0:31:08 0:19:03
159 Reece Dennis Male 20-29 0:59:18 15 2   0:07:31 0:30:02 0:21:44
165 Alex Minichiello Male 20-29 1:01:29 25 3   0:08:55 0:32:34 0:19:59
160 Craig Ashford Male 20-29 1:02:07 28 4   0:08:43 0:31:48 0:21:35
161 Dan Brunke Male 20-29 1:07:23 42 5   0:08:08 0:34:40 0:24:34
163 Michael Keetman Male 20-29 1:07:53 44 6   0:08:09 0:37:44 0:21:58
158 David Tilburey Male 20-29 1:08:07 48 7   0:11:52 0:34:00 0:22:13
157 Luke Bird Male 20-29 1:14:15 70 8   0:10:02 0:36:44 0:27:28
164 Tom Finn Male 20-29 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
171 Brydie Taig Female 20-29 1:09:56 56 1  You First Personal Training 0:09:17 0:37:35 0:23:04
167 Fiona Rose Female 20-29 1:14:32 71 2   0:09:30 0:36:55 0:28:07
166 Brianna Bell Female 20-29 1:35:12 90 3   0:10:14 0:52:59 0:31:58
168 Michelle Young Female 20-29 DNS            
169 Jamie Muray Female 20-29 DNS            
170 Amelia Necker Female 20-29 DNS            
172 Jenna Stedman Female 20-29 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
183 Jason Grady Male 30-34 0:56:48 5 1   0:06:03 0:29:29 0:21:15
173 Sam Frazer Male 30-34 0:57:29 8 2   0:07:33 0:29:51 0:20:05
177 Chris Dennis Male 30-34 1:00:02 16 3   0:06:56 0:31:29 0:21:36
182 Andrej Fleischer Male 30-34 1:00:12 18 4   0:08:29 0:29:31 0:22:11
175 Steve Purcell Male 30-34 1:01:16 24 5   0:08:13 0:31:19 0:21:43
179 Michael Gomersall Male 30-34 1:01:43 26 6   0:08:45 0:32:15 0:20:42
178 Nathan White Male 30-34 1:03:40 31 7   0:06:36 0:33:00 0:24:03
181 Daryl Ewing Male 30-34 1:08:07 47 8   0:07:41 0:36:21 0:24:04
176 David Kleinschmidt Male 30-34 1:16:43 76 9   0:09:07 0:37:35 0:30:00
174 Ben Barlow Male 30-34 DNS            
180 Stephen Jenkinson Male 30-34 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
184 Ruth Thompson Female 30-34 1:04:10 33 1   0:08:29 0:31:57 0:23:43
190 Kelly Mcfarlane Female 30-34 1:05:09 38 2   0:08:59 0:35:05 0:21:04
194 Daijana Bobin Female 30-34 1:05:33 40 3   0:09:38 0:32:12 0:23:42
193 Michelle Kunde Female 30-34 1:06:09 41 4   0:07:39 0:35:20 0:23:09
187 Lindy O'Connor Female 30-34 1:08:44 49 5   0:09:53 0:36:34 0:22:17
251 Tarryn Vine Female 30-34 1:09:11 51 6   0:09:32 0:33:08 0:26:30
189 Latitia Gomersall Female 30-34 1:11:51 60 7   0:09:29 0:39:07 0:23:14
185 Candice Springer Female 30-34 1:12:03 62 8   0:08:57 0:37:29 0:25:36
192 Tennille Marsh Female 30-34 1:13:54 68 9   0:10:15 0:43:13 0:20:25
195 Miriam Stewart Female 30-34 1:21:30 84 10  Phoenix Adventure 0:08:56 0:45:01 0:27:32
188 Fiona Moran Female 30-34 1:21:36 85 11   0:09:38 0:43:05 0:28:51
191 Allegra Battiato Female 30-34 1:25:23 87 12   0:09:47 0:47:14 0:28:21
186 Leeann Murphy Female 30-34 DNS      Pursue Triathlon Club      
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
203 Paul Moran Male 35-39 0:57:02 6 1  fiona moran 0:08:19 0:29:58 0:18:44
197 Sam Roberson Male 35-39 0:58:06 12 2   0:06:54 0:30:26 0:20:46
205 Colin Slogrove Male 35-39 0:59:08 14 3  Colin Slogrove 0:07:42 0:32:14 0:19:11
200 Andrew Muir Male 35-39 1:02:31 30 4   0:07:51 0:31:28 0:23:11
206 Carlos Pachon-Gomez Male 35-39 1:03:56 32 5  Colombian Dream 0:08:33 0:32:51 0:22:31
204 Tony Bryant Male 35-39 1:04:29 34 6   0:07:48 0:35:03 0:21:36
252 Greg Blunt Male 35-39 1:04:47 36 7   0:08:05 0:36:09 0:20:33
208 Trevor Davis Male 35-39 1:07:27 43 8   0:09:54 0:33:17 0:24:14
201 Dan Hill Male 35-39 1:08:06 46 9   0:08:51 0:34:39 0:24:34
196 Peter Elkington Male 35-39 1:12:29 64 10   0:08:41 0:33:31 0:30:16
207 Jeremy Lonsdale Male 35-39 1:21:21 82 11   0:07:16 0:38:09 0:35:55
198 Matthew Bastian-Jordan Male 35-39 DNS      nad      
199 Nicholas Currie Male 35-39 DNS            
202 Kenneth Oconnor Male 35-39 DNS            
301 Lance Rowlands Male 35-39 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
209 Vanessa Caley Female 35-39 1:01:56 27 1   0:08:23 0:34:01 0:19:31
210 Amanda Cawthorn Female 35-39 1:09:33 53 2  explore fitness.com.au 0:09:49 0:36:15 0:23:29
211 Lara Ecker Female 35-39 1:10:58 58 3   0:07:06 0:41:23 0:22:28
212 Nicole Dennis Female 35-39 1:12:58 65 4   0:08:24 0:37:27 0:27:07
213 Sarah Crealy Female 35-39 1:16:27 75 5  Reddog Triathlon 0:07:55 0:41:53 0:26:39
214 Nikola Ashton Female 35-39 1:20:57 80 6   0:09:03 0:41:07 0:30:45
254 Paula Blunt Female 35-39 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
224 Scotty Cooper Male 40-49 0:54:58 2 1   0:06:32 0:30:22 0:18:03
216 Paul Elby Male 40-49 0:56:10 3 2   0:08:12 0:29:39 0:18:18
223 Paul Burnham Male 40-49 0:56:19 4 3  Club Croc 0:06:57 0:30:33 0:18:48
221 Andrew Richards Male 40-49 0:57:27 7 4  ToowoombaTri Club 0:08:17 0:29:22 0:19:48
219 Andrew Pinsent Male 40-49 0:57:31 9 5  Red Dog 0:07:57 0:29:44 0:19:49
222 Mark Mulcahy Male 40-49 1:00:16 19 6   0:08:24 0:30:29 0:21:23
217 Andrew Worling Male 40-49 1:00:38 21 7  surfers Paradise surf club 0:06:36 0:35:25 0:18:36
230 David Paynter Male 40-49 1:01:06 23 8        
226 Mark Brosing Male 40-49 1:02:20 29 9  FTR 0:09:02 0:31:12 0:22:05
232 Leigh Greig Male 40-49 1:05:22 39 10  For the Riders 0:10:53 0:32:02 0:22:27
231 Warren Mitchell Male 40-49 1:08:05 45 11   0:09:27 0:35:33 0:23:04
227 Peter Thorogood Male 40-49 1:12:02 61 12   0:08:22 0:39:24 0:24:15
229 John Reid Male 40-49 1:13:32 66 13   0:11:17 0:39:49 0:22:25
215 Neal Wesche Male 40-49 1:15:08 73 14   0:10:26 0:41:02 0:23:39
220 Steve Gibbs Male 40-49 1:15:31 74 15  Club Croc 0:11:25 0:33:39 0:30:25
55 Brian Chart Male 40-49 DNF       0:08:16 0:12:24 0:27:52
218 Anthony Gates Male 40-49 DNS            
225 Scott Avard Male 40-49 DNS            
228 Arturo Cruz Male 40-49 DNS      REDCLIFFE TRIATHLON CLUB      
233 Drewe Davidson Male 40-49 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
237 Sue Mclaurin Female 40-49 1:10:10 57 1   0:09:40 0:36:44 0:23:45
238 Angela Jenner Female 40-49 1:11:29 59 2  Activ Tri 0:08:03 0:37:28 0:25:57
239 Michele Krome Female 40-49 1:18:28 78 3   0:09:17 0:40:57 0:28:12
236 Marion Thursby Female 40-49 1:18:51 79 4   0:08:35 0:41:06 0:29:10
235 Maree Sykes Female 40-49 1:21:08 81 5   0:09:50 0:39:47 0:31:30
240 Janelle Hooper Female 40-49 1:22:53 86 6   0:09:45 0:40:22 0:32:45
234 Sarah Thornton Female 40-49 1:26:36 88 7  Club Croc 0:08:58 0:40:48 0:36:48
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
258 Roy Whitney Male 50+ 1:09:54 55 1   0:08:43 0:36:03 0:25:07
244 Keith Grew Male 50+ 1:12:09 63 2   0:10:47 0:38:10 0:23:11
245 Paul Towning Male 50+ 1:13:44 67 3   0:11:17 0:37:42 0:24:44
256 Boyd Backhouse Male 50+ 1:17:23 77 4   0:09:09 0:39:54 0:28:19
243 Sinclair Currie Male 50+ 1:21:28 83 5   0:12:48 0:38:39 0:30:01
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
246 Mathilde Backhouse Female 50+ 1:29:07 89 1   0:10:26 0:48:33 0:30:07
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
248 Team Push It     Team 0:58:03 11 1   0:07:43 0:29:40 0:20:40
249 Trinosaurs     Team 0:58:44 13 2   0:08:09 0:31:02 0:19:31
91 Team Ezi     Team 1:05:08 37 3   0:08:42 0:30:01 0:26:24
250 Valley Treeo     Team 1:09:40 54 4   0:10:24 0:39:03 0:20:11
247
Nice Try     Team 1:14:46 72 5   0:07:23 0:36:21 0:31:00