Tre-X Off-road Triathlon Series
Back 2 Back 2012
Long Course
Category Results - Sunday
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
2 George Tamblyn Male Open 1:09:58 2 1  Hyperdome Tri Club 0:08:13 0:39:17 0:22:27
1 Corey Brough Male Open 1:10:00 3 2  Sunshine Coast 0:07:52 0:39:33 0:22:35
95 Michael Glover Male Open 1:10:09 4 3   0:07:12 0:39:14 0:23:43
4 Dave Whitney Male Open 1:10:11 5 4   0:08:51 0:37:41 0:23:38
3 Ben Mccormick Male Open 1:16:44 10 5  Reddog Tri 0:08:11 0:43:33 0:24:59
5 Michael Harvey Male Open 1:20:42 20 6   0:10:55 0:40:53 0:28:52
6 Geoff Suess Male Open 1:20:54 21 7   0:09:45 0:40:57 0:30:12
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
10 Connie Silvestri Female Open 1:16:25 8 1  Queensland Off Road Triathlon Sqaud 0:09:31 0:41:39 0:25:14
7 Britt Caling Female Open 1:16:33 9 2   0:08:54 0:42:10 0:25:28
8 Yoko Okuda-Thomsen Female Open 1:22:20 26 3  Storm Cycles 0:09:47 0:44:15 0:28:17
11 Amanda Richards Female Open 1:24:28 36 4   0:09:55 0:45:30 0:29:02
9 Kelly Smith Female Open 1:29:42 50 5   0:09:50 0:45:45 0:34:06
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
12 James Orchard Male 15-19 DNS      Toowoomba Tri Club      
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
17 Andrew  Handyside Male 20-29 1:22:09 25 1   0:10:58 0:44:17 0:26:52
13 Damien Collins Male 20-29 1:22:26 27 2   0:09:23 0:45:30 0:27:33
94 Tim Mccullough Male 20-29 1:24:36 37 3   0:10:56 0:40:31 0:33:08
14 Bart King Male 20-29 1:24:56 38 4   0:09:40 0:45:12 0:30:03
15 Adam Manley Male 20-29 1:27:01 42 5  Buzz's elite 0:10:04 0:45:29 0:31:27
16 Chris Bennett Male 20-29 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
20 Michelle Page Female 20-29 1:34:29 66 1   0:11:09 0:51:23 0:31:57
18 Allison Rickard Female 20-29 DNS            
19 Lucy Reid Female 20-29 DNS            
21 Kimberlee Liedke Female 20-29 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
35 Steve Halliday Male 30-34 1:09:42 1 1   0:08:23 0:38:37 0:22:40
29 Michael Bobin Male 30-34 1:18:02 12 2   0:09:05 0:43:21 0:25:35
28 Ashley Howlett Male 30-34 1:19:17 16 3   0:10:09 0:39:52 0:29:15
22 David Cumming Male 30-34 1:19:36 17 4  Vipers Tri 0:08:50 0:45:25 0:25:20
23 David Fox Male 30-34 1:19:59 19 5   0:09:16 0:43:51 0:26:52
24 Troy Green Male 30-34 1:27:04 44 6   0:12:58 0:44:39 0:29:26
26 Michael Harris Male 30-34 1:30:42 53 7   0:10:05 0:48:17 0:32:18
27 Steven Hayter Male 30-34 1:35:37 68 8   0:11:09 0:48:50 0:35:37
25 Mark Watts Male 30-34 DNS      UniCC      
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
34 Philippa Seldon Female 30-34 1:29:31 48 1  Vikings Triathlon Club 0:10:33 0:47:33 0:31:23
31 Eleanor Wilson Female 30-34 1:33:38 61 2   0:09:22 0:49:33 0:34:42
32 Nerida Schonfeld Female 30-34 1:33:54 63 3  Uni CC 0:07:40 0:54:26 0:31:48
30 Brooke Medhurst Female 30-34 DNF      Red Dog 0:08:12 0:59:12  
33 Emily Davies Female 30-34 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
46 Chris Hansson Male 35-39 1:18:52 14 1  Red Dog 0:10:00 0:43:20 0:25:31
45 Gary Palmer Male 35-39 1:19:06 15 2   0:11:04 0:41:34 0:26:28
43 Michael Clauson Male 35-39 1:21:12 22 3   0:10:33 0:42:30 0:28:09
37 Warren Foster Male 35-39 1:21:47 24 4  WazaConda 0:09:43 0:44:12 0:27:50
42 Mathew Fairley Male 35-39 1:22:35 29 5   0:09:53 0:45:18 0:27:24
36 Dallas Adams Male 35-39 1:23:42 31 6  Sharks Tri club 0:08:04 0:47:47 0:27:50
38 Scott Rissman Male 35-39 1:24:04 33 7  Red Dog 0:07:48 0:46:23 0:29:52
44 Tom Spalding Male 35-39 1:26:12 40 8   0:10:29 0:46:57 0:28:45
50 Andres Otero Forero Male 35-39 1:27:56 46 9  UQ Triads 0:11:12 0:46:33 0:30:10
39 Iain Sherrin Male 35-39 1:29:38 49 10   0:08:57 0:49:28 0:31:13
49 Dale Rimmington Male 35-39 1:30:15 51 11   0:09:11 0:48:41 0:32:21
40 Kevin Welsh Male 35-39 1:30:18 52 12   0:10:02 0:48:44 0:31:30
48 Bevan Heaslip Male 35-39 1:31:32 57 13   0:11:48 0:48:37 0:31:06
41 Flavio Rosano Male 35-39 1:31:51 59 14   0:10:12 0:48:40 0:32:58
47 Greg Stephenson Male 35-39 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
51 Tonia Lance Female 35-39 1:31:00 54 1   0:10:24 0:50:51 0:29:45
52 Nicole Mulholland Female 35-39 1:33:46 62 2   0:09:16 0:52:17 0:32:13
93 Julie Pink Female 35-39 1:33:54 64 3   0:14:26 0:48:41 0:30:46
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
60 Jay Pattison Male 40-49 1:14:16 6 1  Noosa triathletes 0:09:15 0:40:19 0:24:41
59 Rod Tanner Male 40-49 1:15:18 7 2  Activ tri 0:09:19 0:40:29 0:25:29
64 John Searston Male 40-49 1:18:13 13 3  Bushrangers 0:09:58 0:41:51 0:26:23
62 Barney Graham Male 40-49 1:19:59 18 4   0:08:56 0:43:52 0:27:10
56 Mark Newman Male 40-49 1:21:14 23 5   0:08:32 0:45:06 0:27:35
57 Ross Thursby Male 40-49 1:23:43 32 6   0:09:38 0:46:02 0:28:03
63 Graeme Orchard Male 40-49 1:24:06 34 7  Toowoomba Tri Club 0:09:28 0:42:59 0:31:39
61 Jason Bettles Male 40-49 1:31:03 55 8   0:09:04 0:47:59 0:33:59
54 Mason Hellyer Male 40-49 1:31:36 58 9   0:10:25 0:47:55 0:33:15
53 Cary Browne Male 40-49 DNS            
58 Malcolm Bradley Male 40-49 DNS      Noosa      
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
67 Catriona Caddell Female 40-49 1:23:00 30 1   0:10:27 0:45:02 0:27:31
69 Gina Dunsdon Female 40-49 1:29:22 47 2   0:09:13 0:49:47 0:30:21
68 Lee-Anne Orchard Female 40-49 1:37:34 70 3  Toowoomba Tri Club 0:10:22 0:50:38 0:36:33
70 Loretto Reiken Female 40-49 DNF      Toowoomba Tri Club 0:10:46    
65 Jan Harvey Female 40-49 DNS      noosa      
66 Naomi Gwynne Female 40-49 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
78 Brett Stevens Male 50+ 1:17:01 11 1   0:10:01 0:39:56 0:27:03
72 Robson Bond Male 50+ 1:27:47 45 2  Brisbane Triathlon Squad 0:10:37 0:47:46 0:29:23
77 Steve Ash Male 50+ 1:31:23 56 3   0:08:51 0:47:38 0:34:53
71 William Deady Male 50+ 1:34:43 67 4   0:10:16 0:53:08 0:31:19
73 David O'connor Male 50+ 1:35:53 69 5   0:10:30 0:51:07 0:34:15
75 Noel Devine Male 50+ 1:39:44 71 6  Sharks 0:09:34 0:53:14 0:36:55
76 Colin Colquhoun Male 50+ 2:21:46 74 7   0:11:19 1:12:44 0:57:41
74 Steve Gwynne Male 50+ DNS            
79 Paul Vandeleur Male 50+ DNS      -      
80 Ed O'connor Male 50+ DNS            
81 John Rafter Male 50+ DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
82 Lynn Davies Female 50+ 1:57:18 73 1  redcliffe tri club 0:11:47 1:04:55 0:40:35
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
86 Active Stride   Team Team 1:22:29 28 1 Active Stride 0:10:28 0:40:27 0:31:34
89 Pages   Team Team 1:24:12 35 2   0:09:38 0:43:25 0:31:08
87 Dilberts   Team Team 1:25:08 39 3   0:10:02 0:45:04 0:30:02
90 Pdnh   Team Team 1:26:45 41 4   0:11:19 0:44:20 0:31:05
88 Dress Rehearsal For Hell   Team Team 1:27:02 43 5   0:10:22 0:43:56 0:32:43
84 K1   Team Team 1:32:06 60 6   0:11:20 0:50:41 0:30:05
83 Uni Cc   Team Team 1:34:14 65 7   0:07:53 0:55:31 0:30:48
92 Team Twinnies   Team Team 1:46:54 72 8   0:09:56 1:01:51 0:35:07
85 4 The G Kids   Team Team DNS