Tre-X Off-road Triathlon Series
Back 2 Back 2012
Teaser Course
Category Results - Saturday
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
311 Hugh Anstey Male U15 0:22:47 1 1   0:03:46 0:15:13 0:03:47
317 Liam Boyle Male U15 0:23:30 2 2   0:04:11 0:16:02 0:03:16
319 Dean Cane Male U15 0:23:30 3 3  Genesis Christian College 0:04:58 0:15:24 0:03:08
312 Aiden Pattison Male U15 0:28:10 6 4  Noosa triathletes 0:05:06 0:18:37 0:04:26
313 Zac Pattison Male U15 0:28:21 7 5  Noosa triathletes 0:04:57 0:18:32 0:04:51
316 Jordan Worling Male U15 0:28:55 8 6  spslsc 0:04:32 0:20:06 0:04:17
310 James Anstey Male U15 0:28:57 9 7   0:04:54 0:19:39 0:04:23
309 Daniel Thomsen Male U15 0:32:28 16 8   0:06:47 0:20:57 0:04:43
314 Austin Bettles Male U15 0:34:25 19 9   0:05:36 0:23:39 0:05:08
315 Caleb Heaslip Male U15 0:34:26 20 10   0:06:03 0:23:18 0:05:04
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
321 Georgia Silvestri Female U15 0:26:50 4 1  Queensland Off Road Triathlon Sqaud 0:04:16 0:18:55 0:03:39
320 Lizzie Gooden Female U15 0:27:18 5 2  Pursue Tri Club 0:05:08 0:18:06 0:04:04
268 Anna Gooden Female U15 0:29:52 11 3   0:04:40 0:20:30 0:04:41
326 Kasey Arkell Female U15 0:30:48 12 4  Mt Samson 0:04:37 0:21:09 0:05:00
323 Bobbie Finch Female U15 0:30:51 13 5   0:04:19 0:21:41 0:04:50
324 Taylor Humphrey Female U15 0:31:25 14 6  Mt Samson State School 0:05:01 0:21:09 0:05:14
322 Katie Thomsen Female U15 0:33:29 17 7   0:06:03 0:22:57 0:04:28
329 Ellie Van Dalen Female U15 0:35:54 22 8   0:05:33 0:24:40 0:05:41
325 Ally Garside Female U15 DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
304 Greg Krome Male 15+ 0:31:46 15 1   0:05:52 0:20:13 0:05:40
300 Peter Thomsen Male 15+ 0:35:31 21 2   0:08:46 0:22:22 0:04:22
302 Mark Lee Male 15+ 0:41:58 24 3   0:06:02 0:30:12 0:05:43
303 Glen Garside Male 15+ DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
307 Cathy Finch Female 15+ 0:29:44 10 1   0:05:02 0:19:19 0:05:22
306 Susan Anstey Female 15+ 0:34:23 18 2   0:05:53 0:22:45 0:05:44
308 Melissa Haitoua Female 15+ 0:41:58 25 3   0:08:17 0:27:57 0:05:43
305 Andrea Rees Female 15+ DNS            
Number First name Last name Gender Category Finish time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
328 Team Patterson     Team 0:38:50 23 1   0:07:38 0:28:27 0:04:45
327 3 Duffmen     Team DNS