Tre-X Off-road Triathlon Series
Back 2 Back 2012
Short Course
Category Results - Saturday
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
150 Tayte Dixon Male 13-14 0:51:33 1 1  hervey bay tri 0:05:49 0:29:05 0:16:38
151 Carter Bettles Male 13-14 1:00:21 19 2   0:08:13 0:33:49 0:18:18
318 Thomas Orchard Male 13-14 1:04:11 39 3  Toowoomba Tri Club 0:08:41 0:33:16 0:22:13
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
152 Megan Williams Female 13-14 1:08:01 49 1   0:09:22 0:35:42 0:22:57
154 Rhiannon Arkell Female 13-14 1:11:49 66 2   0:07:27 0:40:10 0:24:11
153 Shavaun Heaslip Female 13-14 1:17:49 80 3   0:08:12 0:44:05 0:25:31
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
156 Matthew Brooks Male 15-19 0:59:01 12 1  Carina Leagues Triathlon Club 0:07:25 0:29:31 0:22:05
155 Jake Williams Male 15-19 1:00:15 18 2   0:08:20 0:31:19 0:20:36
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
162 Igor Khudoshin Male 20-29 0:57:35 8 1   0:07:50 0:30:30 0:19:15
159 Reece Dennis Male 20-29 0:59:37 14 2   0:07:35 0:30:42 0:21:20
165 Alex Minichiello Male 20-29 1:01:06 21 3   0:09:08 0:32:24 0:19:33
160 Craig Ashford Male 20-29 1:03:26 35 4   0:08:43 0:33:07 0:21:35
164 Tom Finn Male 20-29 1:04:10 38 5   0:07:27 0:34:57 0:21:45
163 Michael Keetman Male 20-29 1:05:00 42 6   0:08:02 0:36:44 0:20:13
161 Dan Brunke Male 20-29 1:07:46 48 7   0:08:13 0:35:47 0:23:45
158 David Tilburey Male 20-29 1:08:48 54 8   0:11:43 0:34:35 0:22:29
157 Luke Bird Male 20-29 1:10:50 60 9   0:09:41 0:36:41 0:24:28
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
171 Brydie Taig Female 20-29 1:08:31 52 1  You First Personal Training 0:09:30 0:37:19 0:21:41
167 Fiona Rose Female 20-29 1:12:20 68 2   0:09:23 0:37:19 0:25:37
169 Jamie Muray Female 20-29 1:17:56 81 3   0:08:00 0:40:30 0:29:26
166 Brianna Bell Female 20-29 1:34:21 95 4   0:10:25 0:54:20 0:29:35
168 Michelle Young Female 20-29 DNS            
170 Amelia Necker Female 20-29 DNS            
172 Jenna Stedman Female 20-29 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
183 Jason Grady Male 30-34 0:57:08 5 1   0:06:19 0:30:02 0:20:46
173 Sam Frazer Male 30-34 0:57:15 6 2   0:07:42 0:30:33 0:18:59
177 Chris Dennis Male 30-34 0:59:56 15 3   0:07:04 0:31:38 0:21:12
182 Andrej Fleischer Male 30-34 1:00:11 17 4   0:08:40 0:30:46 0:20:45
178 Nathan White Male 30-34 1:02:19 27 5   0:06:49 0:32:57 0:22:32
175 Steve Purcell Male 30-34 1:02:28 28 6   0:08:27 0:32:24 0:21:36
181 Daryl Ewing Male 30-34 1:10:45 59 7   0:07:53 0:37:50 0:25:00
176 David Kleinschmidt Male 30-34 1:13:29 73 8   0:08:59 0:37:26 0:27:03
174 Ben Barlow Male 30-34 DNS            
179 Michael Gomersall Male 30-34 DNS            
180 Stephen Jenkinson Male 30-34 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
184 Ruth Thompson Female 30-34 1:01:49 26 1   0:08:11 0:31:28 0:22:09
194 Daijana Bobin Female 30-34 1:03:15 34 2   0:09:18 0:33:05 0:20:51
193 Michelle Kunde Female 30-34 1:03:33 36 3   0:07:37 0:35:07 0:20:47
187 Lindy O'connor Female 30-34 1:05:10 43 4   0:09:37 0:36:06 0:19:26
190 Kelly Mcfarlane Female 30-34 1:05:30 44 5   0:09:13 0:36:02 0:20:14
251 Tarryn Vine Female 30-34 1:06:56 45 6   0:09:33 0:32:43 0:24:39
185 Candice Springer Female 30-34 1:11:22 63 7   0:08:39 0:37:58 0:24:44
188 Fiona Moran Female 30-34 1:19:25 82 8   0:09:45 0:42:53 0:26:47
195 Miriam Stewart Female 30-34 1:22:44 87 9  Phoenix Adventure 0:08:59 0:47:20 0:26:24
191 Allegra Battiato Female 30-34 1:26:26 90 10   0:10:00 0:49:50 0:26:36
192 Tennille Marsh Female 30-34 1:34:21 94 11   0:10:26 0:54:19 0:29:36
186 Leeann Murphy Female 30-34 DNS      Pursue Triathlon Club      
189 Latitia Gomersall Female 30-34 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
203 Paul Moran Male 35-39 0:58:09 11 1  fiona moran 0:08:47 0:30:53 0:18:29
205 Colin Slogrove Male 35-39 0:59:24 13 2  Colin Slogrove 0:07:44 0:32:50 0:18:48
197 Sam Roberson Male 35-39 0:59:59 16 3   0:07:00 0:31:37 0:21:21
200 Andrew Muir Male 35-39 1:02:56 32 4   0:07:48 0:31:36 0:23:31
204 Tony Bryant Male 35-39 1:03:06 33 5   0:07:49 0:34:29 0:20:47
199 Nicholas Currie Male 35-39 1:03:50 37 6   0:08:29 0:32:41 0:22:39
206 Carlos Pachon-Gomez Male 35-39 1:04:46 40 7  Colombian Dream 0:09:14 0:33:07 0:22:24
198 Matthew Bastian-Jordan Male 35-39 1:04:52 41 8  nad 0:08:33 0:35:24 0:20:55
208 Trevor Davis Male 35-39 1:07:32 47 9   0:09:35 0:34:18 0:23:38
201 Dan Hill Male 35-39 1:08:45 53 10   0:08:56 0:35:42 0:24:06
196 Peter Elkington Male 35-39 1:11:56 67 11   0:08:44 0:34:35 0:28:36
301 Lance Rowlands Male 35-39 1:14:56 77 12   0:13:07 0:37:01 0:24:48
207 Jeremy Lonsdale Male 35-39 1:20:38 85 13   0:07:18 0:40:05 0:33:14
202 Kenneth Oconnor Male 35-39 DNS            
252 Greg Blunt Male 35-39 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
209 Vanessa Caley Female 35-39 1:01:12 23 1   0:07:53 0:35:01 0:18:16
211 Lara Ecker Female 35-39 1:09:18 55 2   0:07:06 0:40:51 0:21:20
210 Amanda Cawthorn Female 35-39 1:09:56 56 3  explore fitness.com.au 0:09:45 0:35:21 0:24:50
213 Sarah Crealy Female 35-39 1:11:14 62 4  Reddog Triathlon 0:07:48 0:41:28 0:21:57
212 Nicole Dennis Female 35-39 1:12:41 70 5   0:08:49 0:37:18 0:26:33
214 Nikola Ashton Female 35-39 1:16:42 79 6   0:08:58 0:39:31 0:28:12
254 Paula Blunt Female 35-39 1:28:19 92 7   0:09:38 0:48:24 0:30:16
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
224 Scotty Cooper Male 40-49 0:54:41 2 1   0:06:38 0:31:11 0:16:52
223 Paul Burnham Male 40-49 0:56:29 3 2  Club Croc 0:07:03 0:30:44 0:18:41
219 Andrew Pinsent Male 40-49 0:56:47 4 3  Red Dog 0:08:07 0:29:46 0:18:52
216 Paul Elby Male 40-49 0:57:28 7 4   0:08:35 0:30:17 0:18:34
222 Mark Mulcahy Male 40-49 1:00:32 20 5   0:08:50 0:31:37 0:20:04
230 David Paynter Male 40-49 1:01:07 22 6   0:08:50 0:31:45 0:20:31
226 Mark Brosing Male 40-49 1:01:36 24 7  FTR 0:08:48 0:31:43 0:21:03
217 Andrew Worling Male 40-49 1:01:46 25 8  surfers Paradise surf club 0:03:51 0:36:40 0:21:14
232 Leigh Greig Male 40-49 1:02:46 30 9  For the Riders 0:10:00 0:32:17 0:20:28
221 Andrew Richards Male 40-49 1:02:48 31 10  ToowoombaTri Club 0:08:11 0:35:33 0:19:03
231 Warren Mitchell Male 40-49 1:07:05 46 11   0:09:20 0:35:37 0:22:07
225 Scott Avard Male 40-49 1:08:22 51 12   0:08:54 0:37:00 0:22:27
227 Peter Thorogood Male 40-49 1:10:08 57 13   0:08:24 0:38:58 0:22:45
215 Neal Wesche Male 40-49 1:12:24 69 14   0:10:15 0:39:37 0:22:31
220 Steve Gibbs Male 40-49 1:13:52 74 15  Club Croc 0:11:57 0:33:44 0:28:10
229 John Reid Male 40-49 1:14:40 75 16   0:11:16 0:41:05 0:22:18
218 Anthony Gates Male 40-49 1:23:33 88 17   0:10:30 0:42:51 0:30:11
228 Arturo Cruz Male 40-49 DNS      REDCLIFFE TRIATHLON CLUB      
233 Drewe Davidson Male 40-49 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
238 Angela Jenner Female 40-49 1:11:00 61 1  Activ Tri 0:08:01 0:38:43 0:24:15
237 Sue Mclaurin Female 40-49 1:11:40 65 2   0:09:43 0:37:43 0:24:13
236 Marion Thursby Female 40-49 1:16:37 78 3   0:08:46 0:38:52 0:28:59
239 Michele Krome Female 40-49 1:20:04 83 4   0:09:15 0:41:54 0:28:54
235 Maree Sykes Female 40-49 1:20:08 84 5   0:09:58 0:40:29 0:29:41
240 Janelle Hooper Female 40-49 1:24:35 89 6   0:10:06 0:41:00 0:33:28
234 Sarah Thornton Female 40-49 1:28:03 91 7  Club Croc 0:08:37 0:42:53 0:36:32
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
258 Roy Whitney Male 50+ 1:08:21 50 1   0:09:11 0:35:20 0:23:49
245 Paul Towning Male 50+ 1:11:22 64 2   0:10:43 0:37:30 0:23:09
244 Keith Grew Male 50+ 1:12:51 72 3   0:11:44 0:38:52 0:22:14
256 Boyd Backhouse Male 50+ 1:14:55 76 4   0:09:27 0:39:07 0:26:20
243 Sinclair Currie Male 50+ 1:21:54 86 5   0:12:30 0:40:17 0:29:07
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
246 Mathilde Backhouse Female 50+ 1:28:19 93 1   0:10:53 0:50:01 0:27:25
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Tri Club Swim Time MTB Time Trail Run Time
249 Trinosaurs   Team Team 0:58:02 9 1   0:08:09 0:31:12 0:18:41
248 Team Push It   Team Team 0:58:03 10 2   0:07:55 0:30:11 0:19:55
91 Team Ezi   Team Team 1:02:43 29 3   0:08:44 0:29:49 0:24:09
250 Valley Treeo   Team Team 1:10:28 58 4   0:10:30 0:41:04 0:18:53
247 Nice Try   Team Team 1:12:49 71 5   0:06:55 0:36:47 0:29:06