Tre-X Off-road Triathlon Series
Back 2 Back 2012
Long Course
Category Results - Saturday
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
1 Corey Brough Male Open 1:09:27 1 1  Sunshine Coast 0:07:52 0:40:20 0:21:14
2 George Tamblyn Male Open 1:09:37 2 2  Hyperdome Tri Club 0:08:20 0:40:00 0:21:16
95 Michael Glover Male Open 1:11:02 3 3   0:06:56 0:40:11 0:23:53
4 Dave Whitney Male Open 1:12:03 5 4   0:08:41 0:38:15 0:25:06
3 Ben Mccormick Male Open 1:19:33 20 5  Reddog Tri 0:08:04 0:45:59 0:25:30
6 Geoff Suess Male Open 1:20:30 25 6   0:09:13 0:41:51 0:29:25
5 Michael Harvey Male Open 1:24:21 34 7   0:11:14 0:42:39 0:30:27
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
7 Britt Caling Female Open 1:15:32 8 1   0:08:36 0:43:06 0:23:49
10 Connie Silvestri Female Open 1:16:36 12 2  Queensland Off Road Triathlon Sqaud 0:09:17 0:42:24 0:24:55
8 Yoko Okuda-Thomsen Female Open 1:18:35 18 3  Storm Cycles 0:09:20 0:43:40 0:25:35
9 Kelly Smith Female Open 1:24:49 38 4   0:09:32 0:44:29 0:30:47
11 Amanda Richards Female Open 1:26:52 46 5   0:09:36 0:50:03 0:27:12
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
12 James Orchard Male 15-19 DNS      Toowoomba Tri Club      
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
17 Andrew  Handyside Male 20-29 1:20:07 23 1   0:10:26 0:43:46 0:25:54
94 Tim Mccullough Male 20-29 1:21:58 30 2   0:10:35 0:41:32 0:29:51
14 Bart King Male 20-29 1:24:31 37 3   0:09:34 0:45:01 0:29:56
16 Chris Bennett Male 20-29 1:24:58 39 4   0:09:07 0:46:45 0:29:05
15 Adam Manley Male 20-29 1:30:48 56 5  Buzz's elite 0:10:25 0:47:52 0:32:29
13 Damien Collins Male 20-29 1:54:13 82 6   0:08:52 1:13:16 0:32:04
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
20 Michelle Page Female 20-29 1:31:28 59 1   0:10:40 0:50:12 0:30:35
19 Lucy Reid Female 20-29 1:36:36 72 2   0:09:01 0:54:48 0:32:46
18 Allison Rickard Female 20-29 1:36:36 73 3   0:10:40 0:53:12 0:32:44
21 Kimberlee Liedke Female 20-29 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
35 Steve Halliday Male 30-34 1:11:33 4 1   0:08:24 0:41:14 0:21:54
22 David Cumming Male 30-34 1:16:02 10 2  Vipers Tri 0:08:34 0:43:38 0:23:49
28 Ashley Howlett Male 30-34 1:17:29 13 3   0:09:39 0:40:43 0:27:07
29 Michael Bobin Male 30-34 1:17:33 15 4   0:08:51 0:43:43 0:24:59
23 David Fox Male 30-34 1:20:34 26 5   0:08:58 0:45:21 0:26:15
24 Troy Green Male 30-34 1:26:05 42 6   0:12:53 0:44:33 0:28:39
26 Michael Harris Male 30-34 1:26:08 43 7   0:09:57 0:47:03 0:29:07
27 Steven Hayter Male 30-34 1:34:38 67 8   0:10:51 0:48:51 0:34:56
25 Mark Watts Male 30-34 DNS      UniCC      
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
34 Philippa Seldon Female 30-34 1:30:17 54 1  Vikings Triathlon Club 0:10:45 0:48:19 0:31:12
31 Eleanor Wilson Female 30-34 1:35:37 69 2   0:09:27 0:53:31 0:32:38
32 Nerida Schonfeld Female 30-34 1:36:01 70 3  Uni CC 0:07:31 0:56:25 0:32:04
30 Brooke Medhurst Female 30-34 1:39:29 77 4  Red Dog 0:08:00 0:53:56 0:37:33
33 Emily Davies Female 30-34 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
36 Dallas Adams Male 35-39 1:15:59 9 1  Sharks Tri club 0:08:35 0:41:25 0:25:57
46 Chris Hansson Male 35-39 1:19:02 19 2  Red Dog 0:09:45 0:43:41 0:25:35
45 Gary Palmer Male 35-39 1:19:36 21 3   0:11:10 0:42:06 0:26:18
43 Michael Clauson Male 35-39 1:20:46 27 4   0:10:28 0:43:45 0:26:31
37 Warren Foster Male 35-39 1:21:51 29 5  WazaConda 0:09:34 0:45:24 0:26:52
44 Tom Spalding Male 35-39 1:23:22 31 6   0:10:17 0:46:14 0:26:50
42 Mathew Fairley Male 35-39 1:24:23 35 7   0:10:00 0:47:31 0:26:52
38 Scott Rissman Male 35-39 1:24:31 36 8  Red Dog 0:07:48 0:48:39 0:28:03
39 Iain Sherrin Male 35-39 1:28:15 49 9   0:08:45 0:50:42 0:28:47
41 Flavio Rosano Male 35-39 1:29:49 53 10   0:10:16 0:49:06 0:30:26
49 Dale Rimmington Male 35-39 1:30:20 55 11   0:09:00 0:50:29 0:30:49
40 Kevin Welsh Male 35-39 1:31:27 58 12   0:10:04 0:49:53 0:31:29
48 Bevan Heaslip Male 35-39 1:32:37 61 13   0:11:25 0:49:15 0:31:57
50 Andres Otero Forero Male 35-39 1:40:55 79 14  UQ Triads 0:10:53 1:00:37 0:29:25
47 Greg Stephenson Male 35-39 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
93 Julie Pink Female 35-39 1:34:10 65 1   0:13:57 0:50:03 0:30:09
52 Nicole Mulholland Female 35-39 1:34:27 66 2   0:09:01 0:55:17 0:30:07
51 Tonia Lance Female 35-39 1:36:32 71 3   0:10:35 0:54:23 0:31:33
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
60 Jay Pattison Male 40-49 1:13:27 6 1  Noosa triathletes 0:09:17 0:40:30 0:23:39
59 Rod Tanner Male 40-49 1:14:23 7 2  Activ tri 0:09:21 0:40:29 0:24:32
64 John Searston Male 40-49 1:17:38 16 3  Bushrangers 0:10:06 0:42:04 0:25:26
62 Barney Graham Male 40-49 1:18:31 17 4   0:09:11 0:43:45 0:25:34
56 Mark Newman Male 40-49 1:20:08 24 5   0:08:39 0:45:14 0:26:14
58 Malcolm Bradley Male 40-49 1:23:53 32 6  Noosa 0:12:36 0:44:09 0:27:08
63 Graeme Orchard Male 40-49 1:23:57 33 7  Toowoomba Tri Club 0:09:25 0:43:34 0:30:57
53 Cary Browne Male 40-49 1:28:40 50 8   0:10:03 0:48:14 0:30:22
61 Jason Bettles Male 40-49 1:31:22 57 9   0:08:52 0:48:41 0:33:48
54 Mason Hellyer Male 40-49 1:32:14 60 10   0:10:23 0:49:24 0:32:26
55 Brian Chart Male 40-49 1:41:22 80 11   0:09:58 0:50:33 0:40:50
57 Ross Thursby Male 40-49 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
67 Catriona Caddell Female 40-49 1:19:51 22 1   0:10:14 0:43:24 0:26:13
69 Gina Dunsdon Female 40-49 1:26:26 44 2   0:08:53 0:49:13 0:28:19
68 Lee-Anne Orchard Female 40-49 1:33:36 63 3  Toowoomba Tri Club 0:10:12 0:49:46 0:33:36
65 Jan Harvey Female 40-49 1:38:11 75 4  noosa 0:10:51 0:56:41 0:30:39
70 Loretto Reiken Female 40-49 1:40:15 78 5  Toowoomba Tri Club 0:10:21 0:50:50 0:39:04
66 Naomi Gwynne Female 40-49 DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
78 Brett Stevens Male 50+ 1:16:35 11 1   0:10:47 0:40:51 0:24:57
81 John Rafter Male 50+ 1:17:30 14 2   0:08:37 0:40:42 0:28:11
72 Robson Bond Male 50+ 1:26:53 47 3  Brisbane Triathlon Squad 0:10:22 0:48:25 0:28:06
77 Steve Ash Male 50+ 1:29:20 52 4   0:08:51 0:47:58 0:32:31
71 William Deady Male 50+ 1:32:42 62 5   0:10:02 0:52:37 0:30:01
73 David O'connor Male 50+ 1:36:47 74 6   0:10:53 0:52:44 0:33:10
75 Noel Devine Male 50+ 1:38:28 76 7  Sharks 0:09:10 0:53:55 0:35:22
76 Colin Colquhoun Male 50+ 2:03:38 84 8   0:11:11 1:04:40 0:47:46
74 Steve Gwynne Male 50+ DNS            
79 Paul Vandeleur Male 50+ DNS      -      
80 Ed O'connor Male 50+ DNS            
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
82 Lynn Davies Female 50+ 1:57:03 83 1  redcliffe tri club 0:11:46 1:06:30 0:38:46
Number First name Last name Gender Category Finish Time Overall Place Cat' Place Club Swim Time MTB Time Trail Run Time
86 Active Stride   Team Team 1:21:15 28 1 Active Stride 0:10:37 0:40:05 0:30:32
89 Pages   Team Team 1:25:20 40 2   0:09:36 0:44:24 0:31:19
90 Pdnh   Team Team 1:25:48 41 3   0:11:14 0:43:59 0:30:34
88 Dress Rehearsal For Hell   Team Team 1:26:31 45 4   0:10:25 0:44:27 0:31:37
87 Dilberts   Team Team 1:28:11 48 5   0:10:13 0:47:39 0:30:18
84 K1   Team Team 1:29:05 51 1   0:11:55 0:48:24 0:28:45
83 Uni Cc   Team Team 1:33:57 64 1   0:07:49 0:56:06 0:30:01
92 Team Twinnies   Team Team 1:35:25 68 6   0:09:57 0:53:01 0:32:27
85 4 The G Kids   Team Team 1:50:30 81 7   0:12:00 0:53:34 0:44:55