Tre-X Off-road Triathlon Series
Back 2 Back 2012
Short Course Overall Results
         
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Tayte Dixon 150 Male 13-14 yrs Short 1:42:16 1 1 0:51:33 0:50:43          
Carter Bettles 151 Male 13-14 yrs Short 2:00:30 19 2 1:00:21 1:00:09          
Thomas Orchard 318 Male 13-14 yrs Short 2:08:48 36 3 1:04:11 1:04:37          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Megan Williams 152 Female 13-14 yrs Short 2:17:34 48 1 1:08:01 1:09:33          
Rhiannon Arkell 154 Female 13-14 yrs Short 2:20:59 55 2 1:11:49 1:09:10          
Shavaun Heaslip 153 Female 13-14 yrs Short 2:31:51 72 3 1:17:49 1:14:02          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Matthew Brooks 156 Male 15-19 yrs Short 1:59:19 15 1 0:59:01 1:00:18          
Jake Williams 155 Male 15-19 yrs Short 2:01:14 21 2 1:00:15 1:00:59          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Igor Khudoshin 162 Male 20-29 yrs Short 1:55:33 9 1 0:57:35 0:57:58          
Reece Dennis 159 Male 20-29 yrs Short 1:58:55 14 2 0:59:37 0:59:18          
Alex Minichiello 165 Male 20-29 yrs Short 2:02:35 24 3 1:01:06 1:01:29          
Craig Ashford 160 Male 20-29 yrs Short 2:05:33 29 4 1:03:26 1:02:07          
Michael Keetman 163 Male 20-29 yrs Short 2:12:53 40 5 1:05:00 1:07:53          
Dan Brunke 161 Male 20-29 yrs Short 2:15:09 43 6 1:07:46 1:07:23          
David Tilburey 158 Male 20-29 yrs Short 2:16:55 47 7 1:08:48 1:08:07          
Luke Bird 157 Male 20-29 yrs Short 2:25:05 62 8 1:10:50 1:14:15          
Tom Finn 164 Male 20-29 yrs Short DNF     1:04:10 DNS          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Brydie Taig 171 Female 20-29 yrs Short 2:18:27 50 1 1:08:31 1:09:56          
Fiona Rose 167 Female 20-29 yrs Short 2:26:52 65 2 1:12:20 1:14:32          
Brianna Bell 166 Female 20-29 yrs Short 3:09:33 87 3 1:34:21 1:35:12          
Jamie Muray 169 Female 20-29 yrs Short DNF     1:17:56 DNS          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Jason Grady 183 Male 30-34 yrs Short 1:53:56 5 1 0:57:08 0:56:48          
Sam Frazer 173 Male 30-34 yrs Short 1:54:44 7 2 0:57:15 0:57:29          
Chris Dennis 177 Male 30-34 yrs Short 1:59:58 16 3 0:59:56 1:00:02          
Andrej Fleischer 182 Male 30-34 yrs Short 2:00:23 18 4 1:00:11 1:00:12          
Steve Purcell 175 Male 30-34 yrs Short 2:03:44 26 5 1:02:28 1:01:16          
Nathan White 178 Male 30-34 yrs Short 2:05:59 30 6 1:02:19 1:03:40          
Daryl Ewing 181 Male 30-34 yrs Short 2:18:52 51 7 1:10:45 1:08:07          
David Kleinschmidt 176 Male 30-34 yrs Short 2:30:12 71 8 1:13:29 1:16:43          
Michael Gomersall 179 Male 30-34 yrs Short DNF     DNS 1:01:43          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Ruth Thompson 184 Female 30-34 yrs Short 2:05:59 31 1 1:01:49 1:04:10          
Daijana Bobin 194 Female 30-34 yrs Short 2:08:48 37 2 1:03:15 1:05:33          
Michelle Kunde 193 Female 30-34 yrs Short 2:09:42 38 3 1:03:33 1:06:09          
Kelly Mcfarlane 190 Female 30-34 yrs Short 2:10:39 39 4 1:05:30 1:05:09          
Lindy O'Connor 187 Female 30-34 yrs Short 2:13:54 41 5 1:05:10 1:08:44          
Tarryn Vine 251 Female 30-34 yrs Short 2:16:07 45 6 1:06:56 1:09:11          
Candice Springer 185 Female 30-34 yrs Short 2:23:25 59 7 1:11:22 1:12:03          
Fiona Moran 188 Female 30-34 yrs Short 2:41:01 77 8 1:19:25 1:21:36          
Miriam Stewart 195 Female 30-34 yrs Short 2:44:14 81 9 1:22:44 1:21:30          
Tennille Marsh 192 Female 30-34 yrs Short 2:48:15 83 10 1:34:21 1:13:54          
Allegra Battiato 191 Female 30-34 yrs Short 2:51:49 84 11 1:26:26 1:25:23          
Latitia Gomersall 189 Female 30-34 yrs Short DNF     DNS 1:11:51          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Paul Moran 203 Male 35-39 yrs Short 1:55:11 8 1 0:58:09 0:57:02          
Sam Roberson 197 Male 35-39 yrs Short 1:58:05 12 2 0:59:59 0:58:06          
Colin Slogrove 205 Male 35-39 yrs Short 1:58:32 13 3 0:59:24 0:59:08          
Andrew Muir 200 Male 35-39 yrs Short 2:05:27 28 4 1:02:56 1:02:31          
Tony Bryant 204 Male 35-39 yrs Short 2:07:35 32 5 1:03:06 1:04:29          
Carlos Pachon-Gomez 206 Male 35-39 yrs Short 2:08:42 35 6 1:04:46 1:03:56          
Trevor Davis 208 Male 35-39 yrs Short 2:14:59 42 7 1:07:32 1:07:27          
Dan Hill 201 Male 35-39 yrs Short 2:16:51 46 8 1:08:45 1:08:06          
Peter Elkington 196 Male 35-39 yrs Short 2:24:25 60 9 1:11:56 1:12:29          
Jeremy Lonsdale 207 Male 35-39 yrs Short 2:41:59 79 10 1:20:38 1:21:21          
Matthew Bastian-Jordan 198 Male 35-39 yrs Short DNF     1:04:52 DNS          
Nicholas Currie 199 Male 35-39 yrs Short DNF     1:03:50 DNS          
Lance Rowlands 301 Male 35-39 yrs Short DNF     1:14:56 DNS          
Greg Blunt 252 Male 35-39 yrs Short DNF     DNS 1:04:47          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Vanessa Caley 209 Female 35-39 yrs Short 2:03:08 25 1 1:01:12 1:01:56          
Amanda Cawthorn 210 Female 35-39 yrs Short 2:19:29 52 2 1:09:56 1:09:33          
Lara Ecker 211 Female 35-39 yrs Short 2:20:16 54 3 1:09:18 1:10:58          
Nicole Dennis 212 Female 35-39 yrs Short 2:25:39 64 4 1:12:41 1:12:58          
Sarah Crealy 213 Female 35-39 yrs Short 2:27:41 68 5 1:11:14 1:16:27          
Nikola Ashton 214 Female 35-39 yrs Short 2:37:39 75 6 1:16:42 1:20:57          
Paula Blunt 254 Female 35-39 yrs Short DNF     1:28:19 DNS          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Scotty Cooper 224 Male 40-49 yrs Short 1:49:39 2 1 0:54:41 0:54:58          
Paul Burnham 223 Male 40-49 yrs Short 1:52:48 3 2 0:56:29 0:56:19          
Paul Elby 216 Male 40-49 yrs Short 1:53:38 4 3 0:57:28 0:56:10          
Andrew Pinsent 219 Male 40-49 yrs Short 1:54:18 6 4 0:56:47 0:57:31          
Andrew Richards 221 Male 40-49 yrs Short 2:00:15 17 5 1:02:48 0:57:27          
Mark Mulcahy 222 Male 40-49 yrs Short 2:00:48 20 6 1:00:32 1:00:16          
David Paynter 230 Male 40-49 yrs Short 2:02:13 22 7 1:01:07 1:01:06          
Andrew Worling 217 Male 40-49 yrs Short 2:02:24 23 8 1:01:46 1:00:38          
Mark Brosing 226 Male 40-49 yrs Short 2:03:56 27 9 1:01:36 1:02:20          
Leigh Greig 232 Male 40-49 yrs Short 2:08:08 34 10 1:02:46 1:05:22          
Warren Mitchell 231 Male 40-49 yrs Short 2:15:10 44 11 1:07:05 1:08:05          
Peter Thorogood 227 Male 40-49 yrs Short 2:22:10 57 12 1:10:08 1:12:02          
Neal Wesche 215 Male 40-49 yrs Short 2:27:32 66 13 1:12:24 1:15:08          
John Reid 229 Male 40-49 yrs Short 2:28:12 69 14 1:14:40 1:13:32          
Steve Gibbs 220 Male 40-49 yrs Short 2:29:23 70 15 1:13:52 1:15:31          
Scott Avard 225 Male 40-49 yrs Short DNF     1:08:22 DNS          
Anthony Gates 218 Male 40-49 yrs Short DNF     1:23:33 DNS          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Sue Mclaurin 237 Female 40-49 yrs Short 2:21:50 56 1 1:11:40 1:10:10          
Angela Jenner 238 Female 40-49 yrs Short 2:22:29 58 2 1:11:00 1:11:29          
Marion Thursby 236 Female 40-49 yrs Short 2:35:28 74 3 1:16:37 1:18:51          
Michele Krome 239 Female 40-49 yrs Short 2:38:32 76 4 1:20:04 1:18:28          
Maree Sykes 235 Female 40-49 yrs Short 2:41:16 78 5 1:20:08 1:21:08          
Janelle Hooper 240 Female 40-49 yrs Short 2:47:28 82 6 1:24:35 1:22:53          
Sarah Thornton 234 Female 40-49 yrs Short 2:54:39 85 7 1:28:03 1:26:36          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Roy Whitney 258 Male 50-59 yrs Short 2:18:15 49 1 1:08:21 1:09:54          
Keith Grew 244 Male 50-59 yrs Short 2:25:00 61 2 1:12:51 1:12:09          
Paul Towning 245 Male 50-59 yrs Short 2:25:06 63 3 1:11:22 1:13:44          
Boyd Backhouse 256 Male 50-59 yrs Short 2:32:18 73 4 1:14:55 1:17:23          
Sinclair Currie 243 Male 50-59 yrs Short 2:43:22 80 5 1:21:54 1:21:28          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
Mathilde Backhouse 246 Female 50-59 yrs Short 2:57:26 86 1 1:28:19 1:29:07          
Name No Gender Category Overall Time Overall Place Cat Place Saturday Time Sunday Time          
 Team Push It 248 Male Short Course Teams 1:56:06 10 1 0:58:03 0:58:03          
 Trinosaurs 249 Male Short Course Teams 1:56:46 11 2 0:58:02 0:58:44          
 Team Ezi 91 Male Short Course Teams 2:07:51 33 3 1:02:43 1:05:08          
 Valley Treeo 250 Male Short Course Teams 2:20:08 53 4 1:10:28 1:09:40          
 Nice Try 247 Male Short Course Teams 2:27:35 67 5 1:12:49 1:14:46