|
|||||||||||||||||||||||||||||||
| Long Course | |||||||||||||||||||||||||||||||
| Overall Place |
Athlete # | Name | Category | Gender | Gender Place |
Swim
Split 700m |
MTB
Split 20km |
Run
Split 6km |
Race Time | ||||||||||||||||||||||
| 1 | 115 | Paul Stapley | Open | Male | 1 | 0:10:33 | 0:50:46 | 0:30:41 | 1:32:00 | ||||||||||||||||||||||
| 2 | 126 | Peter Monaghan | 35 - 39 | Male | 2 | 0:11:33 | 0:53:35 | 0:27:07 | 1:32:15 | ||||||||||||||||||||||
| 3 | 85 | Ryan Armstrong | 30 - 34 | Male | 3 | 0:12:08 | 0:52:34 | 0:27:43 | 1:32:25 | ||||||||||||||||||||||
| 4 | 127 | Roger Souter | 40 - 49 | Male | 4 | 0:10:06 | 0:58:05 | 0:24:39 | 1:32:50 | ||||||||||||||||||||||
| 5 | 103 | Chad Armstrong | 40 - 49 | Male | 5 | 0:12:46 | 0:55:00 | 0:25:54 | 1:33:40 | ||||||||||||||||||||||
| 6 | 96 | Jarrod Crosby | 35 - 39 | Male | 6 | 0:15:31 | 0:49:46 | 0:28:53 | 1:34:10 | ||||||||||||||||||||||
| 7 | 110 | John Miller | 40 - 49 | Male | 7 | 0:11:28 | 0:51:46 | 0:31:26 | 1:34:40 | ||||||||||||||||||||||
| 8 | 104 | Andrew Beevors | 40 - 49 | Male | 8 | 0:12:18 | 0:54:57 | 0:28:30 | 1:35:45 | ||||||||||||||||||||||
| 9 | 3 | connie silvestri | Open | Female | 1 | 0:12:59 | 0:55:54 | 0:29:07 | 1:38:00 | ||||||||||||||||||||||
| 10 | 5 | Curtis Hancock | 30 - 34 | Male | 9 | 0:12:09 | 0:55:00 | 0:30:51 | 1:38:00 | ||||||||||||||||||||||
| 11 | 87 | Mike Girven | 30 - 34 | Male | 10 | 0:12:44 | 0:54:35 | 0:31:21 | 1:38:40 | ||||||||||||||||||||||
| 12 | 2 | Geoff Suess | Open | Male | 11 | 0:13:52 | 0:55:06 | 0:30:22 | 1:39:20 | ||||||||||||||||||||||
| 13 | 90 | Travis Moore | 30 - 34 | Male | 12 | 0:12:39 | 0:55:41 | 0:32:40 | 1:41:00 | ||||||||||||||||||||||
| 14 | 124 | Matt Acheson | 40 - 49 | Male | 13 | 0:13:50 | 0:55:47 | 0:33:33 | 1:43:10 | ||||||||||||||||||||||
| 15 | 123 | Tom Morwood | 30 - 34 | Male | 14 | 0:11:43 | 1:01:51 | 0:31:26 | 1:45:00 | ||||||||||||||||||||||
| 16 | 86 | Rodney Clark | 30 - 34 | Male | 15 | 0:11:37 | 1:01:55 | 0:32:03 | 1:45:35 | ||||||||||||||||||||||
| 17 | 120 | Henry Baird | 15 - 19 | Male | 16 | 0:16:20 | 0:55:45 | 0:35:55 | 1:48:00 | ||||||||||||||||||||||
| 18 | 1 | David Silvestri | Open | Male | 17 | 0:14:00 | 0:59:29 | 0:35:31 | 1:49:00 | ||||||||||||||||||||||
| 19 | 121 | Peter Baird | 40 - 49 | Male | 18 | 0:16:22 | 1:00:08 | 0:36:30 | 1:53:00 | ||||||||||||||||||||||
| 20 | 93 | Ben Petersen | 30 - 34 | Male | 19 | 0:14:08 | 1:02:25 | 0:37:27 | 1:54:00 | ||||||||||||||||||||||
| 21 | 16 | Andrew "Hubcap" Handyside | 20 - 29 | Male | 20 | 0:16:13 | 0:59:50 | 0:40:57 | 1:57:00 | ||||||||||||||||||||||
| 22 | 98 | Philip Taylor | 35 - 39 | Male | 21 | 0:16:17 | 1:01:57 | 0:40:46 | 1:59:00 | ||||||||||||||||||||||
| 23 | 4 | Nathan Fallowfield | 30 - 34 | Male | 22 | 0:14:40 | 1:05:44 | 0:39:36 | 2:00:00 | ||||||||||||||||||||||
| 24 | 83 | Alex Low | 20 - 29 | Male | 23 | 0:16:18 | 1:03:02 | 0:41:25 | 2:00:45 | ||||||||||||||||||||||
| 25 | 102 | Christelle van Niekerk | 35 - 39 | Female | 2 | 0:11:40 | 1:09:10 | 0:40:00 | 2:00:50 | ||||||||||||||||||||||
| 26 | 82 | Tim Low | 20 - 29 | Male | 24 | 0:18:30 | 1:00:39 | 0:42:20 | 2:01:29 | ||||||||||||||||||||||
| 27 | 15 | Katrina Skellern | 40 - 49 | Female | 3 | 0:12:53 | 1:13:18 | 0:35:47 | 2:01:58 | ||||||||||||||||||||||
| 28 | 95 | Kevin Bone | 35 - 39 | Male | 25 | 0:17:08 | 1:06:31 | 0:38:31 | 2:02:10 | ||||||||||||||||||||||
| 29 | 106 | Paul Carruthers | 40 - 49 | Male | 26 | 0:12:43 | 1:09:20 | 0:40:23 | 2:02:26 | ||||||||||||||||||||||
| 30 | 118 | Trent Cook | 30 - 34 | Male | 27 | 0:13:52 | 1:10:20 | 0:38:23 | 2:02:35 | ||||||||||||||||||||||
| 31 | 119 | FCHD | Team | 0:14:26 | 1:07:20 | 0:41:02 | 2:02:48 | ||||||||||||||||||||||||
| 32 | 6 | Joshua Lee | 30 - 34 | Male | 28 | 0:11:32 | 1:15:09 | 0:36:29 | 2:03:10 | ||||||||||||||||||||||
| 33 | 12 | Dominic Hatton | 40 - 49 | Male | 29 | 0:19:07 | 1:03:22 | 0:41:31 | 2:04:00 | ||||||||||||||||||||||
| 34 | 88 | Troy Green | 30 - 34 | Male | 30 | 0:20:54 | 1:06:39 | 0:36:55 | 2:04:28 | ||||||||||||||||||||||
| 35 | 125 | James Connell | 40 - 49 | Male | 31 | 0:13:51 | 1:11:40 | 0:39:24 | 2:04:55 | ||||||||||||||||||||||
| 36 | 13 | Michael Jones | 40 - 49 | Male | 32 | 0:20:59 | 1:02:07 | 0:42:16 | 2:05:22 | ||||||||||||||||||||||
| 37 | 10 | Jade Hancock | 35 - 39 | Female | 4 | 0:10:31 | 1:15:22 | 0:40:37 | 2:06:30 | ||||||||||||||||||||||
| 38 | 92 | Cameron O'Leary | 30 - 34 | Male | 33 | 0:17:56 | 1:13:04 | 0:38:50 | 2:09:50 | ||||||||||||||||||||||
| 39 | 113 | Michael Nolan | 40 - 49 | Male | 34 | 0:16:51 | 1:15:24 | 0:39:23 | 2:11:38 | ||||||||||||||||||||||
| 40 | 112 | Mark Nethery | 40 - 49 | Male | 35 | 0:15:56 | 1:18:16 | 0:39:38 | 2:13:50 | ||||||||||||||||||||||
| 41 | 11 | Craig Hancock | 40 - 49 | Male | 36 | 0:20:40 | 1:10:32 | 0:45:22 | 2:16:34 | ||||||||||||||||||||||
| 42 | 116 | Jim Kirkpatrick | 50+ | Male | 37 | 0:14:12 | 1:12:07 | 0:51:41 | 2:18:00 | ||||||||||||||||||||||
| 43 | 8 | Soeren Schramm | 35 - 39 | Male | 38 | 0:12:37 | 1:31:12 | 0:35:21 | 2:19:10 | ||||||||||||||||||||||
| 44 | 111 | James Musgrave | 40 - 49 | Male | 39 | 0:14:10 | 1:15:23 | 0:51:07 | 2:20:40 | ||||||||||||||||||||||
| 45 | 114 | Stuart Sims | 40 - 49 | Male | 40 | 0:16:26 | 1:14:22 | 0:51:02 | 2:21:50 | ||||||||||||||||||||||
| 46 | 7 | Rebecca Connolly | 30 - 34 | Female | 5 | 0:20:01 | 1:14:53 | 0:47:51 | 2:22:45 | ||||||||||||||||||||||
| 47 | 99 | Cindy Geelan | 35 - 39 | Female | 6 | 0:16:33 | 1:17:04 | 0:51:13 | 2:24:50 | ||||||||||||||||||||||
| 48 | 91 | Craig Mooy | 30 - 34 | Male | 41 | 0:14:25 | 1:27:11 | 0:47:09 | 2:28:45 | ||||||||||||||||||||||
| 49 | 80 | Elsbeth Falster | Open | Female | 7 | 0:12:28 | 1:17:50 | 0:59:22 | 2:29:40 | ||||||||||||||||||||||
| 50 | 109 | Chris Mattes | 40 - 49 | Male | 42 | 0:18:09 | 1:24:33 | 0:48:58 | 2:31:40 | ||||||||||||||||||||||
| 51 | 9 | Karen Hall | 35 - 39 | Female | 8 | 0:19:15 | 1:31:00 | 0:44:55 | 2:35:10 | ||||||||||||||||||||||
| 52 | 122 | Michelle Turner | 35 - 39 | Female | 9 | 0:15:59 | 1:31:46 | 0:49:05 | 2:36:50 | ||||||||||||||||||||||
| 53 | 101 | Sarah Rathmell | 35 - 39 | Female | 10 | 0:18:17 | 1:38:53 | 0:41:50 | 2:39:00 | ||||||||||||||||||||||
| 54 | 100 | Teresa Kay | 35 - 39 | Female | 11 | 0:20:45 | 1:18:47 | 1:00:58 | 2:40:30 | ||||||||||||||||||||||
| 55 | 14 | Janelle Annis-brown | 40 - 49 | Female | 12 | 0:19:38 | 1:23:27 | 0:59:50 | 2:42:55 | ||||||||||||||||||||||
| 56 | 105 | Jason Burgmann | 40 - 49 | Male | 43 | 0:18:11 | 1:24:34 | 1:02:55 | 2:45:40 | ||||||||||||||||||||||
| 57 | 84 | Michelle Page | 20 - 29 | Female | 13 | 0:18:39 | 1:40:10 | 0:47:01 | 2:45:50 | ||||||||||||||||||||||
| 89 | Steven Hayter | 30 - 34 | Male | 44 | 0:22:37 | DNF | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Short Course | |||||||||||||||||||||||||||||||
| Overall Place |
Athlete # | Name | Category | Gender | Gender Place |
Swim
Split 350m |
MTB
Split 10km |
Run
Split 3km |
Race Time | ||||||||||||||||||||||
| 1 | 223 | Matthew Doolan | 35 - 39 | Male | 1 | 0:08:26 | 0:29:40 | 0:22:02 | 1:00:08 | ||||||||||||||||||||||
| 2 | 236 | Greg Woodbury | 40 - 49 | Male | 2 | 0:08:12 | 0:32:25 | 0:21:13 | 1:01:50 | ||||||||||||||||||||||
| 3 | 231 | Philip Smillie | 40 - 49 | Male | 3 | 0:07:34 | 0:31:17 | 0:23:24 | 1:02:15 | ||||||||||||||||||||||
| 4 | 230 | matt jones | 40 - 49 | Male | 4 | 0:08:33 | 0:31:14 | 0:24:03 | 1:03:50 | ||||||||||||||||||||||
| 5 | 221 | Grant Patterson | 30 - 34 | Male | 5 | 0:07:07 | 0:33:52 | 0:23:59 | 1:04:58 | ||||||||||||||||||||||
| 6 | 217 | michelle wiseman | 20 - 29 | Female | 1 | 0:05:47 | 0:37:06 | 0:22:28 | 1:05:21 | ||||||||||||||||||||||
| 7 | 214 | Robert Wilkes | 20 - 29 | Male | 6 | 0:08:10 | 0:32:40 | 0:25:40 | 1:06:30 | ||||||||||||||||||||||
| 8 | 229 | Linda Wienholt | 35 - 39 | Female | 2 | 0:11:49 | 0:34:48 | 0:20:43 | 1:07:20 | ||||||||||||||||||||||
| 9 | 215 | Leah Dansie | 20 - 29 | Female | 3 | 0:07:49 | 0:43:54 | 0:15:57 | 1:07:40 | ||||||||||||||||||||||
| 10 | 220 | Scott Isbister | 30 - 34 | Male | 7 | 0:10:33 | 0:34:55 | 0:22:22 | 1:07:50 | ||||||||||||||||||||||
| 11 | 238 | Alex ross | 30 - 34 | Male | 8 | 0:07:04 | 0:38:46 | 0:22:25 | 1:08:15 | ||||||||||||||||||||||
| 12 | 218 | Michael Burden | 30 - 34 | Male | 9 | 0:07:37 | 0:35:44 | 0:25:35 | 1:08:56 | ||||||||||||||||||||||
| 13 | 235 | Ash Smith | 30 - 34 | Male | 10 | 0:07:46 | 0:35:20 | 0:26:04 | 1:09:10 | ||||||||||||||||||||||
| 14 | 213 | Alex Richardson | 20 - 29 | Male | 11 | 0:09:59 | 0:39:29 | 0:20:31 | 1:09:59 | ||||||||||||||||||||||
| 15 | 232 | Kellie Nethery | 40 - 49 | Female | 4 | 0:13:46 | 0:39:18 | 0:17:56 | 1:11:00 | ||||||||||||||||||||||
| 16 | 224 | chris james | 35 - 39 | Male | 12 | 0:09:53 | 0:39:40 | 0:21:57 | 1:11:30 | ||||||||||||||||||||||
| 17 | 219 | Mark Hills | 30 - 34 | Male | 13 | 0:09:45 | 0:40:44 | 0:22:51 | 1:13:20 | ||||||||||||||||||||||
| 18 | 234 | Angela Graham | 20 - 29 | Female | 5 | 0:13:20 | 0:31:09 | 0:29:11 | 1:13:40 | ||||||||||||||||||||||
| 19 | 233 | Christine Brown | 20 - 29 | Female | 6 | 0:13:08 | 0:31:17 | 0:29:25 | 1:13:50 | ||||||||||||||||||||||
| 20 | 226 | Jodie Campbell | 35 - 39 | Female | 7 | 0:10:04 | 0:47:09 | 0:23:21 | 1:20:34 | ||||||||||||||||||||||
| 21 | 222 | kain sutton | 30 - 34 | Male | 14 | 0:09:12 | 1:06:55 | 0:16:53 | 1:33:00 | ||||||||||||||||||||||
| 22 | 227 | Samantha Major | 35 - 39 | Female | 8 | 0:09:30 | 0:58:53 | 0:27:37 | 1:36:00 | ||||||||||||||||||||||
| 23 | 228 | Kylie Symonds | 35 - 39 | Female | 9 | 0:11:25 | 1:00:52 | 0:32:23 | 1:44:40 | ||||||||||||||||||||||
| 24 | 225 | liz brown | 35 - 39 | Female | 10 | 0:12:33 | 1:06:06 | 0:28:21 | 1:47:00 | ||||||||||||||||||||||
| 237 | Mark Bryan | 30 - 34 | Male | 0:09:08 | 0:36:45 | DNF | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||