2011/12
Tre-X Off-road
Triathlon Series
Short Course
Category Results
13-14 - Male 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
151 Tayte Dixon Male 13-14 1:11:45 2 1  hervey bay 0:05:13 0:43:51 0:22:41
150 Jarrod Dimmick Male 13-14 1:18:11 11 2  BALLINA TRIATHLON 0:06:28 0:48:57 0:22:47
210 Max Rose Male 13-14 1:26:52 27 3   0:05:34 0:58:31 0:22:47
13-14 - Female 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
153 Megan Williams Female 13-14 1:24:04 23 1  Kenmore Cycle Club 0:08:44 0:49:16 0:26:05
152 Rhiannon Arkell Female 13-14 1:53:59 53 2   0:06:45 1:16:20 0:30:55
15-19 - Male 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
155 Declan Wharton Male 15-19 0:59:12 1 1   0:05:46 0:34:57 0:18:29
154 Matthew Brooks Male 15-19 1:12:50 4 2  Carina Leagues Triathlon Club 0:06:26 0:41:57 0:24:28
156 Jake Williams Male 15-19 1:14:32 7 3  Kenmore Cycle Club 0:07:01 0:44:08 0:23:25
20-29 - Male 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
160 Alex Minichiello Male 20-29 1:12:44 3 1   0:08:01 0:43:56 0:20:48
159 Igor Khudoshin Male 20-29 1:21:50 18 2   0:06:57 0:51:38 0:23:16
161 Benjamin Towsey Male 20-29 1:25:13 25 3   0:09:07 0:52:05 0:24:02
158 Kai Gorman Male 20-29 1:30:15 32 4   0:09:21 0:50:36 0:30:20
157 Mark Cornelissen Male 20-29 1:35:10 39 5   0:08:36 0:56:15 0:30:19
212 Ben Galea Male 20-29 1:45:48 50 6   0:06:53 1:06:02 0:32:54
20-29 - Female 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
211 Larissa Hansen Female 20-29 1:31:57 34 1  East coast cycos 0:08:36 0:53:52 0:29:30
162 Elise Kho Female 20-29 1:54:11 54 2   0:05:53 1:13:33 0:34:46
30-34 - Male 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
167 Andrej Fleischer Male 30-34 1:12:57 5 1   0:07:23 0:41:38 0:23:56
163 Michael Bobin Male 30-34 1:15:14 8 2   0:06:51 0:45:15 0:23:09
168 Jason Grady Male 30-34 1:22:05 19 3   0:05:42 0:47:15 0:29:09
171 Steve Purcell Male 30-34 1:22:56 20 4   0:09:12 0:45:48 0:27:57
172 Matthew See Male 30-34 1:24:15 24 5   0:06:12 0:51:55 0:26:09
164 Paul Boehmke Male 30-34 1:34:02 37 6   0:09:10 0:56:38 0:28:15
170 Nathan Mcfall Male 30-34 1:38:56 44 7   0:08:01 1:03:36 0:27:20
165 Sean Carroll Male 30-34 1:42:34 49 8   0:08:13 1:02:46 0:31:37
169 David Kleinschmidt Male 30-34 1:52:56 52 9   0:08:36 1:07:09 0:37:12
166 Gary Doig Male 30-34 DNS            
173 Damian Testa Male 30-34 DNS            
30-34 - Female 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
179 Ruth Thompson Female 30-34 1:21:09 14 1   0:08:27 0:46:17 0:26:26
178 Clarissa Tamblyn Female 30-34 1:26:41 26 2   0:09:28 0:50:47 0:26:27
175 Joanne Lane Female 30-34 1:27:54 28 3   0:06:45 0:54:14 0:26:55
174 Daijana Bobin Female 30-34 1:31:12 33 4   0:09:27 0:54:07 0:27:38
176 Emma Perske Female 30-34 1:52:09 51 5   0:09:26 1:08:28 0:34:17
177 Miriam Stewart Female 30-34 1:59:56 56 6  Phoenix Adventure 0:07:44 1:18:27 0:33:45
35-39 - Male 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
186 Sam Roberson Male 35-39 1:15:27 9 1   0:05:54 0:44:19 0:25:14
187 Colin Slogrove Male 35-39 1:19:54 13 2  Colin Slogrove 0:06:48 0:49:26 0:23:40
188 Adrian Topping Male 35-39 1:21:49 17 3   0:07:31 0:49:04 0:25:16
181 Tony Bryant Male 35-39 1:22:58 21 4   0:06:58 0:50:16 0:25:45
185 Ben Ricketts Male 35-39 1:29:31 30 5   0:08:50 0:54:25 0:26:17
182 Trevor Davis Male 35-39 1:30:12 31 6   0:09:46 0:52:51 0:27:36
183 Andy Higgs Male 35-39 1:39:06 46 7   0:09:04 0:59:08 0:30:54
180 Paul Beck Male 35-39 1:39:18 47 8   0:10:03 0:58:28 0:30:48
184 Jeremy Lonsdale Male 35-39 DNF       0:06:18    
35-39 - Female 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
190 Tania Dros Female 35-39 1:32:06 36 1  Surfers Paradise Triathlon Club 0:07:26 0:57:36 0:27:05
189 Nicole Dennis Female 35-39 1:37:50 41 2   0:07:52 0:53:49 0:36:10
40-49 - Male 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
192 Paul Baker Male 40-49 1:14:23 6 1   0:06:10 0:43:22 0:24:53
193 Wayne Billington Male 40-49 1:19:19 12 2   0:08:53 0:46:49 0:23:38
194 Paul Burnham Male 40-49 1:21:32 15 3  Club Croc 0:06:40 0:52:17 0:22:35
191 Henri Bailleres Male 40-49 1:21:45 16 4   0:07:54 0:49:45 0:24:06
199 David Paynter Male 40-49 1:23:20 22 5   0:07:59 0:49:08 0:26:14
196 Warren Mitchell Male 40-49 1:28:35 29 6   0:09:09 0:52:30 0:26:58
195 Drewe Davidson Male 40-49 1:32:00 35 7   0:06:26 0:55:25 0:30:10
200 Roger Richards Male 40-49 1:37:23 40 8  Toowoomba Tri Club 0:09:48 0:55:50 0:31:46
197 Roy Osborn Male 40-49 1:37:51 42 9   0:09:12 0:57:34 0:31:06
198 Dave Oswald Male 40-49 1:38:28 43 10   0:07:13 1:01:20 0:29:56
201 Neal Wesche Male 40-49 1:42:01 48 11   0:09:24 1:01:16 0:31:23
40-49 - Female 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
203 Sue Mclaurin Female 40-49 1:34:35 38 1   0:08:16 0:57:13 0:29:07
202 Michele Krome Female 40-49 1:39:03 45 2   0:07:24 1:01:03 0:30:38
50+ - Female 350m 10km 4km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
206 Jennifer Strack Female 50+ 1:17:45 10 1   0:06:30 0:48:43 0:22:33
204 Karen Gallagher Female 50+ 1:57:50 55 2   0:09:16 1:08:58 0:39:37
205 Kate Macdonald Female 50+ 2:03:53 57 3   0:09:22 1:17:02 0:37:30
Teams 350m 10km 4km
Race No Team Name Swim MTB Run Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
209 Trinosaurs Liz Butler Neil Bang  Gary Hopewell 1:11:09 1 1  Trinosaurs 0:07:01 0:41:30 0:22:39
207 Nhs Noah anstey Nugh Anstey Sue eckley 1:20:08 2 2  NHS 0:06:04 0:42:43 0:31:21
208 Team ezi Clint Crabtree wayne wight  michelle McGillivray 1:23:19 3 3  TEAM EZI 0:07:27 0:45:40 0:30:14