2011/12
Tre-X Off-road Triathlon Series
Long Course
Category Results
Open - Male 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
6 George Tamblyn Male Open 1:28:23 1 1  Hyperdome 0:08:02 0:53:22 0:27:00
1 Dave Brown Male Open 1:34:13 2 2  Data#3Cisco Capilano 0:10:45 0:54:23 0:29:07
2 Michael Harvey Male Open 1:37:16 4 3   0:10:58 0:53:08 0:33:12
5 Geoff Suess Male Open 1:39:31 7 4   0:08:35 0:56:53 0:34:03
7 Daniel Waters Male Open 1:58:53 35 5  Red Dog 0:10:29 1:14:46 0:33:38
4 Jeff Smith Male Open 2:09:41 44 6  CoachJeff.com.au 0:10:10 1:12:40 0:46:52
3 David Silvestri Male Open DNF       0:10:21    
8 Dave Whitney Male Open DNS            
Open - Female 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
10 Connie Silvestri Female Open 1:37:30 5 1  croc club 0:09:45 0:56:00 0:31:46
9 Amanda Richards Female Open 1:50:52 21 2  Toowoomba Tri Club 0:09:54 1:06:06 0:34:53
20-29 - Male 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
14 Mathew Dorling Male 20-29 1:46:06 17 1   0:10:15 1:03:33 0:32:18
16 Andy Handyside Male 20-29 1:49:34 19 2   0:15:02 0:59:42 0:34:52
12 Chris Bennett Male 20-29 1:53:46 25 3   0:08:29 1:08:52 0:36:26
17 Murray Hughes Male 20-29 2:11:14 46 4   0:07:39 1:17:37 0:45:59
11 Adam Barnes Male 20-29 2:14:11 50 5   0:09:17 1:19:43 0:45:12
18 Dale Ovens-brown Male 20-29 2:21:38 55 6   0:10:19 1:21:49 0:49:31
15 Benjamin Foyle Male 20-29 2:34:10 61 7  Redcliffe 0:13:05 1:36:50 0:44:16
13 Andrew Davies Male 20-29 2:34:59 62 8  redcliffe 0:10:14 1:34:49 0:49:57
19 Damian Smith Male 20-29 DNF      Southern Stars Triathlon Club 0:09:40 1:08:14  
20-29 - Female 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
24 Sarah Stacey Female 20-29 2:09:22 42 1  Sarah Stacey 0:10:37 1:16:23 0:42:23
21 Michelle Page Female 20-29 2:12:51 48 2   0:11:02 1:22:28 0:39:21
22 Allison Rickard Female 20-29 2:22:43 57 3   0:10:47 1:29:37 0:42:20
23 Emma Sonerson Female 20-29 DNS      Tamworth Tri Club      
30-34 - Male 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
27 Ashley Howlett Male 30-34 1:39:36 8 1   0:10:14 0:56:04 0:33:19
25 Richard Alberthsen Male 30-34 1:39:40 9 2   0:10:24 0:53:48 0:35:29
28 Barry Hume Male 30-34 1:43:13 14 3  Tartan Koala and Red Fish club 0:09:00 1:01:29 0:32:46
31 Mark Watts Male 30-34 1:44:07 15 4  UniCC 0:09:04 1:01:10 0:33:54
30 Marc Milliner Male 30-34 1:57:30 32 5   0:13:28 1:09:26 0:34:37
26 Michael Gomersall Male 30-34 2:04:11 40 6   0:12:11 1:15:29 0:36:31
29 Dale Keefer Male 30-34 DNF Only completed 2 laps of run course     0:09:40 1:15:00 0:23:56
78 Chris Dennis Male 30-34 DNF Only completed 2 laps of run course     0:09:44 1:16:42 0:28:17
30-34 - Female 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
32 Ellie Wilson Female 30-34 1:54:02 28 1   0:08:53 1:06:36 0:38:34
35-39 - Male 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
33 Dallas Adams Male 35-39 1:40:55 10 1   0:08:36 0:59:02 0:33:18
35 Warren Foster Male 35-39 1:41:32 12 2   0:08:42 1:11:40 0:21:10
38 Gary Palmer Male 35-39 1:45:51 16 3   0:13:31 0:59:40 0:32:40
37 Steve Nichols Male 35-39 1:46:25 18 4  AdventureRace.com.au 0:11:50 0:59:42 0:34:55
40 Dan Teasdale Male 35-39 1:49:35 20 5  Surfers paradise tri club 0:09:33 1:04:18 0:35:46
39 Julius Sakrewski Male 35-39 1:57:43 33 6  Toowoomba 0:09:45 1:10:55 0:37:04
34 Rob Bennett Male 35-39 2:04:01 39 7  scta 0:09:38 1:14:10 0:40:14
41 Tony Wilson Male 35-39 2:14:41 51 8   0:09:51 1:22:10 0:42:41
36 Scott Hadden Male 35-39 DNS            
35-39 - Female 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
43 Caroline Ladewig Female 35-39 2:02:28 38 1  Alstonville Holistic Fitness 0:08:56 1:16:36 0:36:57
44 Rachel Mills Female 35-39 2:09:42 45 2   0:11:59 1:19:08 0:38:35
42 Kylie Barrett Female 35-39 2:26:57 59 3   0:10:53 1:18:27 0:57:38
40-49 - Male 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
56 Jay Pattison Male 40-49 1:35:01 3 1  Noosa triathletes 0:08:03 0:57:38 0:29:21
58 John Searston Male 40-49 1:38:26 6 2  Bushrangers 0:07:50 0:59:41 0:30:56
52 Barney Graham Male 40-49 1:41:58 13 3   0:09:38 0:58:38 0:33:43
57 Andrew Richards Male 40-49 1:51:02 22 4   0:10:13 1:04:21 0:36:29
54 Mark Jarvis Male 40-49 1:51:08 23 5  Southern Stars Tri 0:09:30 1:04:35 0:37:03
59 John Wood Male 40-49 1:52:23 24 6   0:11:08 1:05:21 0:35:56
45 Tony Applin Male 40-49 1:53:56 26 7  Red Dog Tri Training 0:10:15 1:06:02 0:37:40
50 Phil Donaldson Male 40-49 1:54:57 29 8   0:11:01 1:05:02 0:38:55
55 Shane Pankhurst Male 40-49 1:55:51 30 9   0:09:11 1:10:19 0:36:21
48 Tony Clark Male 40-49 1:56:49 31 10  Yeronga Vipers 0:10:01 1:09:17 0:37:32
77 Doc Eckley Male 40-49 1:58:17 34 11   0:12:18 1:04:31 0:41:29
46 Mark Brosing Male 40-49 2:02:09 37 12   0:12:54 1:06:55 0:42:20
49 John Creed Male 40-49 2:11:19 47 13  toowoomba 0:08:35 1:20:52 0:41:52
51 Steve Gibbs Male 40-49 2:14:42 52 14  Club Croc 0:15:46 1:08:41 0:50:16
53 Damian Hoy Male 40-49 2:18:26 53 15   0:10:08 1:24:40 0:43:38
47 Randall Cameron Male 40-49 2:24:11 58 16   0:13:06 1:25:21 0:45:45
40-49 - Female 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
60 Allison Cox Female 40-49 2:09:28 43 1  Alstonville Holistic Fitness 0:10:16 1:20:20 0:38:53
61 Kirsty Gooden Female 40-49 2:13:00 49 2  Pursue SBR 0:09:30 1:20:26 0:43:05
62 Naomi Gwynne Female 40-49 2:22:39 56 3   0:09:45 1:21:40 0:51:15
63 Loretto Reiken Female 40-49 2:27:12 60 4  Toowoomba Tri Club 0:10:22 1:28:13 0:48:37
64 Karen Ward Female 40-49 DNS            
50+ - Male 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
69 John Rafter Male 50+ 1:41:14 11 1  Toowoomba Tri Club 0:08:42 0:57:29 0:35:03
67 Steve Gwynne Male 50+ 1:53:58 27 2   0:11:21 1:09:08 0:33:30
65 Robson Bond Male 50+ 2:01:42 36 3  Brisbane Triathlon Squad 0:10:59 1:12:44 0:38:00
70 Bruce Shaw Male 50+ 2:08:51 41 4   0:11:12 1:14:36 0:43:04
66 Noel Devine Male 50+ 2:17:38 53 5  Sharks 0:08:47 1:25:05 0:43:47
68 Ed O'connor Male 50+ 2:36:43 63 6   0:12:03 1:39:48 0:44:53
50+ - Female 500m 15km 6km
Race No First Name Last Name Gender Category Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
71 Lynn Davies Female 50+ 2:47:30 64 1  Redcliffe 0:12:50 1:51:35 0:43:05
72 Deb Smith Female 50+ 2:47:30 65 2  CoachJeff.com.au 0:10:10 1:47:46 0:49:34
Teams 500m 15km 6km
Race No Team Name Swim MTB Run Finish Time Overall Place Category Place Club Swim Time MTB Time Run Time
75 Pdnh Peter Dennis Paul Dennis  Nadine Hills 1:52:29 1 1   0:11:09 1:03:53 0:37:28
79 Active Stride Sue Cox Kirk Pushie Corine Alberthsen 1:54:26 2 2  Active Stride 0:13:19 0:54:35 0:46:33
76 Spike triathlon Mike Shanley John Simmers  Chris Hurling 2:02:38 3 3  Spike Triathlon 0:10:07 1:11:49 0:40:43
73 Dilberts Jenny McMillan Chris Smith  Naomi Tutticci 2:09:00 4 4   0:10:31 1:19:49 0:38:41
74 Limitless Damien Fenning Damien Fenning  Shannon Clarke DNS