Victoria
Short Course
Full Results
     
Place Race No First Name Last Name Suburb State Club Gender Category Race Time Gender Place Cat Pos Swim Time MTB time Run Time      
                        350m 10km 3km      
1 206  Todd  Garrett  Oakleigh  VIC    Male  40 - 49 0:50:23 1 1 0:07:03 0:29:49 0:13:30      
2 204  Leigh  Greig  Yatalla  QLD    Male  40 - 49 0:51:52 2 2 0:10:45 0:27:00 0:14:06      
3 213  Jason  Pum  Woodend  VIC  WSTC  Male  35 - 39 0:53:05 3 1 0:08:03 0:30:36 0:14:26      
4 205  Ross  Tennant  Oakleigh  VIC    Male  40 - 49 0:53:55 4 3 0:06:19 0:32:56 0:14:39      
5 214  Ruth  Kimpton  Ascot Vale  VIC    Female  35 - 39 0:55:51 1 1 0:09:31 0:32:01 0:14:18      
6 218  Glenn  Kinder  Reservoir  VIC    Male  18 - 29 0:56:01 5 1 0:08:14 0:31:56 0:15:50      
7 227  Scott  Hammond  Romsey  VIC    Male  35 - 39 1:00:18 6 2 0:08:46 0:35:34 0:15:57      
8 219  Bill  West  Ballarat  VIC  FULLY SIC  Male  18 - 29 1:01:58 7 2 0:14:12 0:30:54 0:16:50      
9 217  Lauren  Brown  East Brunswick  VIC    Female  30 - 34 1:02:04 2 1 0:11:21 0:35:04 0:15:37      
10 229  Hugh  Harvey    VIC    Male  35 - 39 1:02:07 8 3 0:12:49 0:34:27 0:14:50      
11 216  Catherine  Matthews  Carlton  VIC    Female  30 - 34 1:02:12 3 2 0:10:00 0:37:48 0:14:24      
12 220  Kirsten  Gillard  Mornington  VIC    Female  18 - 29 1:02:31 4 1 0:09:45 0:36:20 0:16:25      
13 208  Brikitta  Kool  White Hill  VIC    Female  40 - 49 1:02:55 5 1 0:10:38 0:35:39 0:16:37      
14 212  Wendy  Corser  Ringwood North  VIC    Female  35 - 39 1:03:45 6 2 0:09:33 0:36:19 0:17:52      
15 203  Bill  Young  Oakleigh  VIC    Male  40 - 49 1:06:52 9 4 0:10:02 0:37:53 0:18:56      
16 221  Josie  Ferguson  Fitzroy Nth  VIC    Female  18 - 29 1:07:00 7 2 0:08:36 0:38:50 0:19:33      
17 230  Jaime  Harvey    VIC    Male  16 - 17 1:07:45 10 1 0:13:15 0:39:08 0:15:21      
18 209  Gregory  Rowlands  Wulagi  NT  Darwin Tri-Club  Male  35 - 39 1:08:36 11 4 0:11:31 0:39:08 0:17:56      
19 211  Trent  Johnston  Mill Park  VIC    Male  35 - 39 1:11:00 12 5 0:09:38 0:41:16 0:20:05      
20 226  Katy  Flynn    QLD    Female  30 - 34 1:11:35 8 3 0:10:30 0:38:24 0:22:39      
21 202  Bernd  Meyer  Tecoma  VIC    Male  40 - 49 1:12:32 13 5 0:15:15 0:37:36 0:19:40      
22 201  Peter  Crouch  Greensborough  VIC    Male  50 - 59 1:23:54 14 1 0:12:06 0:49:57 0:21:50      
DNS 207  Justine  Murphy  Melbourne  VIC  Melbourne Adventure  Female  40 - 49                  
DNS 210  Tim  Valpied  Mt Clear  VIC    Male  35 - 39                  
Place Race No First Name Last Name Suburb State Club Gender Category Race Time Gender Place Cat Pos Swim Time MTB Time Run Time      
1 222  Team  Amer  Kew  VIC    Male  Team 0:48:57 1 1 0:05:53 0:29:03 0:14:00      
2 223  The  Avengers  Thornbury  VIC    Male  Team 1:10:25 2 2 0:07:37 0:48:00 0:14:48      
3 228  Gotta Try  New Things  California  USA    Mixed  Team 1:10:31 1 1 0:08:55 0:37:44 0:23:52