Qld Race 3:
Short Course Category Results
 
Category: Male 13-15                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Zackariah  Caughey 192 Grange 01:13:40 2 00:08:28 74 3 00:40:45 2 1 00:24:25 46 1  
2 Jake  Williams 191 Chapel Hill 01:38:31 56 00:07:51 59 2 01:05:33 51 2 00:25:05 53 2  
3 James  Orchard 193 Toowoomba 01:53:52 79 00:07:14 41 1 01:15:53 78 3 00:30:43 81 3  
4 Liam  Turner 127 Wndsor 02:23:17 98 00:08:33 77 4 01:39:14 99 4 00:35:29 98 4  
Category: Female 16-17                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Emily  Riggall 190 Morayfield 02:00:37 83 00:05:49 10 1 01:22:38 85 1 00:32:08 86 1  
Category: Male 16-17                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Nick  Farmer 189 Albany Ck 01:47:14 72 00:07:55 62 1 01:10:51 72 1 00:28:26 67 1  
Category: Female 18-29                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Bree  Hammond 299 Ferny Hills 01:30:33 36 00:08:03 65 9 00:59:28 36 1 00:23:00 34 1  
2 Laura  Whitton 180 Spring Hill 01:39:59 58 00:07:33 51 6 01:07:01 58 2 00:25:23 54 3  
3 Chelsea  Steinohrt 187 Gordon Park 01:41:41 62 00:06:04 13 2 01:08:26 65 3 00:27:09 63 4  
4 Sarah  Moss 300 St Lucia 01:52:33 77 00:07:31 50 5 01:12:26 73 4 00:32:35 89 7  
5 Lauren  Waters 183 Indooroopilly 01:55:47 81 00:05:29 5 1 01:25:19 87 6 00:24:58 51 2  
6 Ainsley  Cavanagh 184 Zillmere 01:58:55 82 00:07:44 57 7 01:20:29 83 5 00:30:40 80 6  
7 Alanna  Jefferson 186 Annerley 02:02:45 86 00:06:29 23 3 01:25:44 88 7 00:30:31 78 5  
8 Chloe  Dray 128 Ashgrove 02:13:16 92 00:07:48 58 8 01:32:32 96 9 00:32:54 90 8  
9 Renae  Pearce 130 Grange 02:13:19 93 00:09:00 83 10 01:31:20 95 8 00:32:57 91 9  
10 Cara  Maleinskas 198 Wonthaggi 02:29:44 101 00:09:04 85 11 01:46:24 103 12 00:34:15 95 10  
11 Prue  Snedden 181 Bulimba 02:33:44 102 00:09:21 88 12 01:37:25 98 10 00:46:56 104 12  
12 Claire  Brown 182 Taringa 02:33:44 103 00:07:22 45 4 01:41:31 101 11 00:44:50 102 11  
Category: Male 18-29                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Dave  Whitney 294 Nerang 01:03:40 1 00:05:58 12 5 00:39:28 1 1 00:18:13 1 1  
2 Bevan  Koopman 288 Fairfield 01:15:24 4 00:05:22 3 2 00:51:35 13 3 00:18:25 2 2  
3 Andrew  Handyside 289 Carina 01:16:16 5 00:08:17 69 12 00:47:59 5 2 00:19:59 6 3  
4 Andrew  Piper 290 Everton Park 01:21:13 15 00:06:19 19 6 00:53:01 16 4 00:21:51 22 7  
5 Sean  Gerrity 199 Everton Park 01:21:27 16 00:06:54 34 9 00:53:37 18 5 00:20:54 12 5  
6 Christian  Madill 295 Gordon Park 01:26:33 27 00:06:25 22 7 00:58:48 33 6 00:21:18 17 6  
7 Andrew  Bermingham 296 Spring Hill 01:30:55 37 00:05:40 8 3 01:04:52 48 7 00:20:21 8 4  
8 Kristan  Fischer 298 Pullenvale 01:32:38 41 00:02:02 1 1 01:06:55 57 9 00:23:40 42 9  
9 Kibren  Dans 125 Paddington 01:41:39 60 00:07:42 56 11 01:10:49 71 10 00:23:06 36 8  
10 Leigh  Southwick 292 Bray Park 01:41:41 61 00:06:36 27 8 01:05:43 52 8 00:29:19 71 10  
11 Andrew  Davies 297 Scarborough 01:50:00 73 00:07:39 54 10 01:12:56 74 11 00:29:23 72 11  
12 Robin  Cook 197 Deception Bay 02:10:41 90 00:05:48 9 4 01:27:32 90 12 00:37:19 101 12  
Category: Female 30-34                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Michelle  Kunde 286 Kenmore 01:34:02 44 00:06:42 31 1 01:04:04 47 1 00:23:14 37 1  
2 Noleen  Sonderegger 283 Mountain Creek 01:46:10 70 00:07:06 38 2 01:14:22 76 2 00:24:40 47 2  
3 Anthea  Oorloff 285 Stuart Park 01:55:45 80 00:08:31 75 4 01:17:25 79 3 00:29:47 75 3  
4 Taryn  Doherty 282 New Farm 02:07:42 89 00:08:14 68 3 01:28:39 92 4 00:30:47 83 4  
Category: Male 30-34                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Mark  Watts 270 Coorparoo 01:18:34 9 00:06:12 16 4 00:51:23 12 1 00:20:57 14 4  
2 Damian  Woelders 281 Kangaroo Point 01:21:28 17 00:07:27 48 9 00:53:51 19 4 00:20:08 7 2  
3 Damian  Cruise 267 Albion 01:21:48 18 00:06:20 21 5 00:52:07 14 2 00:23:20 40 9  
4 Dave  Bariesheff 279 Loganhaolme 01:22:39 19 00:07:18 44 8 00:54:46 21 5 00:20:34 10 3  
5 Stewart  Guild 277 Gordon Park 01:23:31 21 00:09:30 92 14 00:55:00 22 6 00:19:00 4 1  
6 Nick  Lancaster 272 Mermaid Beach 01:25:26 23 00:05:38 7 2 00:58:10 31 7 00:21:36 19 5  
7 Matt  Green 271 St Lucia 01:29:44 31 00:10:40 99 15 00:53:22 17 3 00:25:40 55 11  
8 David  Thomson 275 Hamilton 01:29:51 32 00:08:00 64 11 00:59:07 35 8 00:22:43 32 7  
9 James  Adam 280 New Farm 01:30:06 33 00:05:54 11 3 01:01:44 44 12 00:22:26 29 6  
10 Chris  Byron 266 Mermaid Waters 01:32:51 42 00:06:42 30 7 01:00:24 38 9 00:25:43 56 12  
11 Tom  Neylan 278 Windsor 01:34:03 45 00:04:49 2 1 01:02:52 46 13 00:26:20 59 13  
12 John  Sutton 273 Holland Park West 01:37:36 52 00:09:26 91 13 01:01:17 40 10 00:26:51 61 14  
13 Geoff  Shirtcliff 274 Kearney Springs 01:38:01 53 00:06:35 26 6 01:08:22 64 14 00:23:02 35 8  
14 Greg  Mizell 276 Stafford Heights 01:45:37 67 00:07:39 53 10 01:09:27 69 15 00:28:29 68 15  
Category: Female 35-39                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Shaye  Giess 265 The Gap 01:28:03 29 00:08:57 82 5 00:57:05 27 1 00:21:59 25 1  
2 Sally  Smalley 260 Miami 01:28:10 30 00:06:17 18 1 00:57:37 28 2 00:24:13 45 2  
3 Kylie  Cirillo 261 Tewantin 01:51:55 75 00:06:49 33 2 01:20:09 82 4 00:24:55 50 3  
4 Tania  Dros 259 Mermaid Waters 01:53:49 78 00:07:13 40 3 01:15:17 77 3 00:31:18 84 4  
5 Maree  Sykes 264 Herston 02:15:59 96 00:09:44 95 6 01:30:10 94 5 00:36:03 99 6  
6 Katharine  Wharton 262 Everton Park 02:24:25 99 00:08:18 70 4 01:43:34 102 6 00:32:32 88 5  
Category: Male 35-39                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Adrian  Moore 238 Brassall 01:16:28 6 00:06:15 17 2 00:48:16 7 2 00:21:55 23 6  
2 Richard  Mier 245 Miami 01:16:54 8 00:07:23 46 9 00:47:44 4 1 00:21:45 20 4  
3 Rodney  Gibson 243 Augustine Heights 01:20:05 13 00:07:43 55 11 00:51:08 11 3 00:21:12 16 2  
4 Andrew  Pinsent 247 Windsor 01:23:07 20 00:06:59 36 6 00:53:59 20 4 00:22:07 27 8  
5 Jason  Sams 258 Cashmere 01:25:23 22 00:05:29 4 1 00:58:27 32 5 00:21:25 18 3  
6 Ross  Thursby 244 Jindalee 01:26:28 25 00:06:39 29 5 00:58:50 34 6 00:20:58 15 1  
7 Nick  Currie 131 Fortitude Valley 01:31:33 43 00:06:46 80 12 01:01:22 42 11 00:23:24 41 10  
8 Brad  Hardy 239 Alderley 01:35:30 47 00:06:32 25 4 01:06:20 53 9 00:22:37 31 10  
9 Andres  Otero-forero 248   01:36:24 50 00:09:24 89 16 01:05:14 49 8 00:21:45 21 5  
10 Richard  Telfer 240 St Lucia 01:37:36 51 00:07:37 52 10 01:07:31 61 13 00:22:26 28 9  
11 Peter  Thorogood 256 Yandina 01:38:17 54 00:07:17 43 8 01:06:53 56 11 00:24:05 43 11  
12 Gavin  Christison 237 Alderley 01:38:30 55 00:06:31 24 3 01:02:48 45 7 00:29:09 70 14  
13 Shane  Paten 249 Brighton 01:39:55 57 00:07:06 37 7 01:10:49 70 16 00:21:58 24 7  
14 David  Aplin 254 Murrumba Downs 01:42:51 64 00:08:06 66 12 01:07:31 60 12 00:27:13 64 12  
15 Nathaniel  Hiller 255 Ferny Hills 01:44:43 65 00:08:33 76 14 01:06:43 55 10 00:29:25 73 15  
16 Carlos  Pachon-gomez 246 Gaythorne 01:45:42 68 00:08:13 67 13 01:09:20 68 15 00:28:08 66 13  
17 Brendan  Adler 253 Highfields 01:47:03 71 00:09:32 93 17 01:07:58 62 14 00:29:32 74 16  
18 Craig  Telfer 241 The Gap 02:01:58 84 00:09:14 86 15 01:18:53 80 17 00:33:49 93 19  
19 Gavin  Geddes 252 Narangba 02:04:22 87 00:10:25 98 19 01:21:45 84 18 00:32:11 87 18  
20 Brett  Stenson 242 Albany Creek 02:16:32 97 00:09:58 97 18 01:35:47 97 19 00:30:45 82 17  
Category: Female 40-49                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Nicole  Snell 233 Dayboro 01:31:06 38 00:05:34 6 1 01:01:17 39 1 00:24:13 44 2  
2 Su yan  Tay 235 Indooroopilly 01:35:43 48 00:07:54 61 3 01:05:16 50 2 00:22:31 30 1  
3 Jennifer  Ferguson 234 Bond University 01:41:49 63 00:06:58 35 2 01:09:03 67 3 00:25:46 57 3  
4 Brenda  Clarke 232 Stafford Heights 03:26:07 104 00:17:10 104 4 02:22:52 104 4 00:46:04 103 4  
Category: Male 40-49                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Mark  Hill 226 Hawthorne 01:14:43 3 00:07:30 49 8 00:48:15 6 2 00:18:56 3 1  
2 Mark  Pink 220 Ashgrove 01:16:30 7 00:07:13 39 6 00:48:48 8 3 00:20:27 9 3  
3 Scott  Stewart 210 Ashgrove 01:18:37 10 00:06:05 14 1 00:49:39 9 4 00:22:50 33 7  
4 Allan  Grieve 213 Narangba 01:18:42 11 00:06:11 15 2 00:52:58 15 6 00:19:31 5 2  
5 Brett  Smith 221 Wellington point 01:19:05 12 00:09:01 84 16 00:43:00 3 1 00:27:02 62 15  
6 Leigh  Greig 215 Yatalla 01:20:20 14 00:09:25 90 17 00:49:57 10 5 00:20:57 13 5  
7 Mario  Gregorovic 209 Munruben 01:25:59 24 00:06:39 28 4 00:55:59 24 8 00:23:20 38 8  
8 Sean  Schurmann 227 Parkinson 01:26:30 26 00:06:20 20 3 00:55:24 23 7 00:24:44 48 10  
9 Wes  Glacken 218 Chapel Hill 01:26:36 28 00:07:54 60 9 00:57:49 29 11 00:20:51 11 4  
10 Tony  Snell 211 Dayboro 01:30:17 34 00:07:27 47 7 00:58:01 30 12 00:24:48 49 11  
11 John  Ruddick 219 Enoggera 01:30:24 35 00:07:58 63 10 01:00:21 37 13 00:22:03 26 6  
12 Mark  Quarrell 231 Albany Creek 01:31:30 39 00:08:28 73 13 00:56:57 25 9 00:26:02 58 13  
13 Bruce  Chadburn 217 Albany Creek 01:31:39 40 00:06:47 32 5 01:01:32 43 14 00:23:19 39 9  
14 Steve  Gibbs 223 Narangba 01:34:40 46 00:10:55 100 18 00:56:58 26 10 00:26:46 60 14  
15 Alan  Caughey 216 Grange 01:40:09 59 00:08:41 79 14 01:06:23 54 15 00:25:03 52 12  
16 John  Robertson 229 Red Hill 01:45:08 66 00:08:21 72 12 01:08:03 63 17 00:28:42 69 16  
17 Bradley  Speirs 230 King Scrub 01:45:47 69 00:08:19 71 11 01:07:28 59 16 00:29:57 76 17  
18 Derek  Anderson 222 Murrumba Downs 01:51:07 74 00:11:01 101 19 01:08:36 66 18 00:31:27 85 18  
19 Mick  Turner 214 Windsor 02:25:18 100 00:08:49 81 15 01:41:04 100 19 00:35:24 97 19  
Category: Female 50-59                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Mathilde  Backhouse 208 Rainworth 02:13:20 94 00:09:44 94 1 01:29:18 93 1 00:34:16 96 1  
Category: Male 50-59                          
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1 Roy  Whitney 206 Nerang 01:35:55 49 00:07:17 42 1 01:01:23 41 1 00:27:15 65 1  
2 Boyd  Backhouse 205 Rainworth 01:52:22 76 00:08:34 78 2 01:13:21 75 2 00:30:25 77 2  
3 Greg  Farmer 202 Albany Ck 02:02:08 85 00:09:19 87 3 01:19:01 81 3 00:33:46 92 4  
4 Edwin  Clarke 203 Tarragindi 02:07:32 88 00:13:44 103 5 01:23:12 86 4 00:30:34 79 3  
5 Sinclair  Currie 204 Woombye 02:12:00 91 00:12:07 102 4 01:25:50 89 5 00:34:01 94 5  
Category: Team                            
Pos Name No. From Time O.Pos Swim Pos C.Pos Cycle Pos C.Pos Run Pos C.Pos  
1   Team trifle 195 Samford Valley 01:12:33 1 00:06:51 1 1 00:48:32 1 1 00:17:07 1 1  
2   Team ugly 194 Manly West 01:32:33 2 00:07:06 2 2 00:58:34 2 2 00:26:51 3 3  
3   Team cgm 196 Carindale 01:32:56 3 00:07:49 3 3 01:02:38 3 3 00:22:27 2 2